Claude Sonnet 4.6 was released February 17, 2026. Scored 79.6% on SWE-bench Verified and ranked No. 1 on GDPval-AA leaderboard. Matches Opus-class performance on many benchmarks at one-fifth the cost. Default model for free and Pro Claude users. Priced at \$3/\$15 per million tokens with 200K context (1M beta).
Pricing
| Type | Price per MTok |
|---|---|
| Input | $3.00 |
| Output | $15.00 |
Benchmarks2
Reasoning
1 benchmarkCoding
1 benchmarkPercentile among tested models:Top 25%50-75%25-50%Bottom 25%
Claude Family14
| Model | Tier | Released | Input $/MTok |
|---|---|---|---|
| Claude Opus 4.6 | opus | 2026-02-05 | $5.00 |
| Claude Opus 4.5 | opus | 2025-11-24 | $5.00 |
| Claude Haiku 4.5 | haiku | 2025-10-15 | $1.00 |
| Claude Sonnet 4.5 | sonnet | 2025-09-29 | $3.00 |
| Claude Opus 4.1 | opus | 2025-08-05 | $15.00 |
| Claude Sonnet 4 | sonnet | 2025-05-22 | $3.00 |
| Claude Opus 4 | opus | 2025-05-22 | $15.00 |
| Claude 3.7 Sonnet | sonnet | 2025-02-24 | $3.00 |
| Claude 3.5 Haiku | haiku | 2024-11-04 | $0.80 |
| Claude 3.5 Sonnet | sonnet | 2024-06-20 | $3.00 |
| Claude 3 Opus | opus | 2024-03-04 | $15.00 |
| Claude 3 Sonnet | sonnet | 2024-03-04 | $3.00 |
| Claude 3 Haiku | haiku | 2024-03-04 | $0.25 |
| Claude 2 | mid | 2023-07-11 | — |
Details
Model FamilyClaude
Tiersonnet
Generation4.6
Release Date2026-02-17
Context Window200K tokens
Open WeightNo
Safety LevelASL-3
Modalitytext, image
Capabilities3
tool-useextended-thinkingagentic-coding
Sources1
Tags
claudeclaude-4