Recipient
Date
Sep 2024
Source
Notes
[Safeguarded AI TA1.2] CatColab: Collaborative modeling, specification, and verification. Lead(s): Evan Patterson, Tim Hosgood, Kevin Carlson, Brendan Fong. Institutions: Topos Institute. Status: active.
Other Grants by Advanced Research and Invention Agency (ARIA)
91| Grant | Recipient | Amount | Date |
|---|---|---|---|
| ARIA TA1.4: Field Building for Better Formal Models of Society | Meaning Alignment Institute | Feb 2025 | |
| ARIA TA1.3: Safeguarded Collaboration with AI Agents in a Type-Theoretic Computational Environment | University of Michigan | Sep 2024 | |
| ARIA TA1.1: Hyper-optimised Tensor Contraction for Neural Networks Verification | University of Birmingham | Jun 2024 | |
| ARIA TA1.1: Monoidal Coalgebraic Metrics | University Of Pisa | Jun 2024 | |
| ARIA TA3: Digital Custodians for Ageing Infrastructure | Mind Foundry / WSP | Sep 2024 | |
| ARIA TA1.4: Aggregating Safety Preferences for AI Systems (ASPAI) | University of Warwick | Feb 2025 | |
| ARIA TA1.1: ULTIMATE: Universal Stochastic Modelling, Verification and Synthesis Framework | University Of York | Jun 2024 | |
| ARIA TA3: Safeguarded AI-Enabled Biopharmaceutical Manufacturing | University of Birmingham | Sep 2024 | |
| ARIA TA3: SAILS: Safeguarded AI for Logistics and Supply chain | HASH | Sep 2024 | |
| ARIA TA1.1: Modal Types for Quantitative Analysis | University Of Kent | Jun 2024 |
Showing 10 of 91 grants
Other Grants to Topos Institute
11| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Grant to Topos Institute | Topos Institute | $220K | 2025 |
| Grant to Topos Institute | Topos Institute | $397K | Jan 2022 |
| Grant to Topos Institute | Topos Institute | $213K | 2024 |
| Grant to Topos | Topos Institute | $100K | 2024 |
| General Support | Topos Institute | $4K | Jul 2023 |
| General Support | Topos Institute | $69K | Jan 2023 |
| Conditional Support | Topos Institute | $151K | Jul 2020 |
| Conditional Support | Topos Institute | $144K | Jul 2020 |
| CatColab development | Topos Institute | $300K | 2024 |
| General Support | Topos Institute | $450K | Jul 2021 |
Showing 10 of 11 grants