Recipient
Date
Jan 2024
Source
Notes
[Safeguarded AI TA1.2] CatColab: Collaborative modeling, specification, and verification. Lead(s): Evan Patterson, Tim Hosgood, Kevin Carlson, Brendan Fong. Institutions: Topos Institute. Status: active.
Other Grants by Advanced Research and Invention Agency (ARIA)
91Showing 10 of 91 grants
Other Grants to Topos Institute
11| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Grant to Topos Institute | Topos Institute | $220K | 2025 |
| Grant to Topos Institute | Topos Institute | $397K | Jan 2022 |
| Grant to Topos Institute | Topos Institute | $213K | 2024 |
| Grant to Topos | Topos Institute | $100K | 2024 |
| General Support | Topos Institute | $4K | Jul 2023 |
| General Support | Topos Institute | $69K | Jan 2023 |
| Conditional Support | Topos Institute | $151K | Jul 2020 |
| Conditional Support | Topos Institute | $144K | Jul 2020 |
| CatColab development | Topos Institute | $300K | 2024 |
| General Support | Topos Institute | $450K | Jul 2021 |
Showing 10 of 11 grants