Notes
Round: SFF-2022-H1; Source: Jaan Tallinn
Other Grants by Survival and Flourishing Fund
467| Grant | Recipient | Amount | Date |
|---|---|---|---|
| General Support of Holtman Systems Research | Holtman Systems Research | $269K | Jan 2023 |
| General support of Angelina Wang’s Responsible AI Lab | Cornell University [Angelina Wang’S Responsible AI Lab] | $170K | 2025 |
| Grant to Blueprint Biosecurity | Blueprint Biosecurity | $78K | 2024 |
| General Support | Foundation for American Innovation | $189K | Jul 2023 |
| Grant to Flourishing Future Foundation (FFF) | Flourishing Future Foundation (FFF) | $300K | 2025 |
| General Support of The Society Library | The Society Library | $50K | Jul 2022 |
| Grant to Ovelle Bio | Ovelle Bio | $667K | 2025 |
| General support of Consequence Foundries | Consequence Foundries | $168K | Jan 2022 |
| General Support | Rethink Priorities | $57K | Jul 2020 |
| General support of Eisenstat Research Directions | Eisenstat Research Directions | $103K | 2024 |
Showing 10 of 467 grants
Other Grants to Redwood Research
4| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Redwood Research — General Support (2023) | Redwood Research | $5.3M | Jun 2023 |
| Redwood Research — General Support (2022) | Redwood Research | $11M | Aug 2022 |
| Redwood Research — AI Safety Research Collaborations | Redwood Research | $1.1M | May 2025 |
| Redwood Research — General Support (2021) | Redwood Research | $9.4M | Nov 2021 |