General Support of Centre for the Governance of AI, Future of Humanity Institute
Needs attention$17K
Data source
Notes
Round: SFF-2021-H1; Source: Jed McCaleb; Receiving charity: Berkeley Existential Risk Initiative
Other Grants by Survival and Flourishing Fund (SFF)
466| Grant | Recipient | Amount | Date |
|---|---|---|---|
| General Support of Orthogonal | $55K | Jul 2023 | |
| General Support of Holtman Systems Research | Holtman Systems Research | $269K | Jan 2023 |
| General support of Angelina Wang’s Responsible AI Lab | Cornell University [Angelina Wang’S Responsible AI Lab] | $170K | 2025 |
| Grant to Blueprint Biosecurity | Blueprint Biosecurity | $78K | 2024 |
| General Support | Foundation for American Innovation | $189K | Jul 2023 |
| Grant to Flourishing Future Foundation (FFF) | Flourishing Future Foundation (FFF) | $300K | 2025 |
| General Support of The Society Library | The Society Library | $50K | Jul 2022 |
| Grant to Ovelle Bio | Ovelle Bio | $667K | 2025 |
| General support of Consequence Foundries | Consequence Foundries | $168K | Jan 2022 |
| General Support | Rethink Priorities | $57K | Jul 2020 |
Showing 10 of 466 grants
Other Grants to GovAI
12| Grant | Recipient | Amount | Date |
|---|---|---|---|
| GovAI — General Support (February 2025) | GovAI | $3M | Feb 2025 |
| Centre for the Governance of AI — Compute Strategy Workshop | GovAI | $51K | Sep 2022 |
| GovAI — AI Governance Field-building (February 2025) | GovAI | $442K | Feb 2025 |
| GovAI — General Support (November 2024) | GovAI | $400K | Nov 2024 |
| Centre for the Governance of AI — General Support (2023) | GovAI | $3M | May 2023 |
| GovAI — General Support (November 2024) | GovAI | $600K | Nov 2024 |
| GovAI — General Support (2024) | GovAI | $2.5M | Oct 2024 |
| Centre for the Governance of AI — AI Field Building | GovAI | $2.5M | Dec 2021 |
| GovAI — General Support (June 2025) | GovAI | $2.8M | Jun 2025 |
| Centre for the Governance of AI — Research Assistant | GovAI | $19K | Sep 2022 |
Showing 10 of 12 grants