Grant to Principles of Intelligent Behavior in Biological and Social Systems (PIBBSS)
Needs attention$1M
Data source
Notes
Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Principles of Intelligence; Raw amount: $20,000 +$994,000‡; Includes matching pledge funding (‡)
Other Grants by Survival and Flourishing Fund (SFF)
466| Grant | Recipient | Amount | Date |
|---|---|---|---|
| General Support of Orthogonal | $55K | Jul 2023 | |
| General Support of Holtman Systems Research | Holtman Systems Research | $269K | Jan 2023 |
| General support of Angelina Wang’s Responsible AI Lab | Cornell University [Angelina Wang’S Responsible AI Lab] | $170K | 2025 |
| Grant to Blueprint Biosecurity | Blueprint Biosecurity | $78K | 2024 |
| General Support | Foundation for American Innovation | $189K | Jul 2023 |
| Grant to Flourishing Future Foundation (FFF) | Flourishing Future Foundation (FFF) | $300K | 2025 |
| General Support of The Society Library | The Society Library | $50K | Jul 2022 |
| Grant to Ovelle Bio | Ovelle Bio | $667K | 2025 |
| General support of Consequence Foundries | Consequence Foundries | $168K | Jan 2022 |
| General Support | Rethink Priorities | $57K | Jul 2020 |
Showing 10 of 466 grants
Other Grants to PIBBSS
1| Grant | Recipient | Amount | Date |
|---|---|---|---|
| PIBBSS - General Programs funding or specific funding | PIBBSS | $51K | Jul 2024 |