Canonical Facts Dashboard
All canonical facts from the YAML fact store, used by the <F> component. Facts are defined in data/facts/*.yaml.
35 facts across 4 entities
anthropic
| Fact ID | Value | As Of | Source | Type |
|---|---|---|---|---|
| valuation | $380 billion | 2026-02 | — | manual |
| revenue-run-rate | $14 billion | 2026-02 | — | manual |
| revenue-arr-2025 | $9 billion | 2025-12 | — | manual |
| revenue-2026-guidance | $20-26 billion | 2026-01 | — | manual |
| total-funding | $67 billion+ | 2026-02 | — | manual |
| gross-margin | 40% | 2025 | — | manual |
| enterprise-retention-rate | 88% | 2025 | — | manual |
| industry-avg-retention | 76% | 2025 | — | manual |
| business-customers | 300,000+ | 2025 | — | manual |
| customer-concentration | 25% | 2025 | — | manual |
| interpretability-team-size | 40-60 | 2025 | — | manual |
| safety-researchers | 200-330 | 2025 | — | manual |
| safety-pct-of-technical | 20-30% | 2025 | — | manual |
| breakeven-target | 2028 | — | — | manual |
jaan-tallinn
| Fact ID | Value | As Of | Source | Type |
|---|---|---|---|---|
| skype-cofounder | 2003 | — | — | manual |
openai
| Fact ID | Value | As Of | Source | Type |
|---|---|---|---|---|
| microsoft-total-investment | $13 billion | 2024-01 | https://blogs.microsoft.com/blog/2023/01/23/microsoftandopenai/ | manual |
| chatgpt-users-first-2-months | 100 million | 2023-02 | — | manual |
| valuation-2024 | $157 billion+ | 2024-12 | — | manual |
| valuation-2025 | $500 billion+ | 2025 | — | manual |
| revenue-arr-2025 | $20 billion | 2025 | — | manual |
| gpt3-parameters | 175 billion | 2020-06 | — | manual |
| revenue-2024-projected | $3.4 billion | 2024-10 | — | manual |
| revenue-yoy-growth-2024 | 1,700% | 2024 | — | manual |
| cofounder-departure-rate | 75% | 2024 | — | manual |
| o1-aime-score | 83% | 2024-09 | — | manual |
| o1-swe-bench-score | 71.7% | 2024-09 | — | manual |
sam-altman
| Fact ID | Value | As Of | Source | Type |
|---|---|---|---|---|
| net-worth | $2.8 billion | 2024 | — | manual |
| openai-salary | $76,001/year | 2024 | — | manual |
| loopt-sale-price | $43 million | — | — | manual |
| early-stripe-investment | $15,000 for 2% | 2009 | — | manual |
| yc-companies-funded | 1,900 | — | — | manual |
| board-crisis-employee-letter | 95% | 2023-11 | — | manual |
| worldcoin-users | 26 million | 2024 | — | manual |
| worldcoin-verified | 12 million | 2024 | — | manual |
| helion-personal-investment | $375 million | — | — | manual |