Source Check Coverage
Per-record-type coverage and verdict breakdown across the unified sourcing system. Shows which record types have been source-checked, which are exempt (data ingested from canonical APIs), and the verdict distribution. Compare to /internal/entity-sourcing for per-entity claim-level drilldowns.
Data quality and coverage across all record types.
Verified Correct
7,562
74% of checked verdicts
Has Issues
1,363
13% of checked verdicts
Unverifiable
1,314
13% of checked verdicts
Contradicted
141
Action required — data may be wrong
Accuracy Rate
98%
Confirmed / (Confirmed + Wrong + Outdated)
Needs Recheck
0
All up to date
Entities by Type
Entity counts from local database.json. Source-check verdicts are tracked by record type (personnel, division, etc.), not entity type.
| Entity Type | Count |
|---|---|
| person | 890 |
| organization | 584 |
| analysis | 124 |
| approach | 82 |
| risk | 68 |
| project | 62 |
| ai-model | 54 |
| benchmark | 46 |
| concept | 46 |
| policy | 39 |
| capability | 24 |
| crux | 18 |
| event | 10 |
| research-area | 9 |
| historical | 5 |
| argument | 4 |
| internal | 2 |
| safety-agenda | 2 |
| table | 1 |
| resource | 1 |
| Total | 2071 |
Verdict Distribution
All verdicts from the unified sourcing system.
grant
5873
verdicts
fact
2044
verdicts
personnel
1551
verdicts
publication
183
verdicts
division
123
verdicts
policy-stakeholder
119
verdicts
funding-round
88
verdicts
scorecard_grade
69
verdicts
benchmark-result
67
verdicts
funding-program
61
verdicts
investment
61
verdicts
Coverage Matrix
Per-record-type breakdown of the sourcing pipeline. Checkability is the authoring-quality metric (fraction of records eligible for sourcing — has a source URL and a verifiable property). Checkable Coverage is the verification metric the orchestrator gates on (of the eligible records, fraction with a verdict). Full Coverage is verified ÷ total, capped by checkability. Exempt types (data ingested from canonical APIs) are shown separately and excluded from totals.
| Record Type | Total | Checkable | Checked | Checkability % | Checkable Cov % | Full Cov % | Green % |
|---|---|---|---|---|---|---|---|
| grant | 5,876 | 5,876 | 5,873 | 100% | 99.9% | 99.9% | 83.6% |
| scorecard_grade | 5,097 | 5,097 | 69 | 100% | 1.4% | 1.4% | 55.1% |
| fact | 2,743 | 2,090 | 2,044 | 76.2% | 97.8% | 74.5% | 64% |
| personnel | 1,972 | 1,972 | 1,551 | 100% | 78.7% | 78.7% | 58% |
| wiki-page | 899 | 899 | 0 | 100% | 0% | 0% | 0% |
| policy-stakeholder | 243 | 243 | 119 | 100% | 49% | 49% | 41.2% |
| publication | 185 | 185 | 183 | 100% | 98.9% | 98.9% | 56.3% |
| funding-round | 155 | 155 | 88 | 100% | 56.8% | 56.8% | 58% |
| division | 124 | 124 | 123 | 100% | 99.2% | 99.2% | 52% |
| entity-event | 96 | 96 | 0 | 100% | 0% | 0% | 0% |
| investment | 67 | 67 | 61 | 100% | 91% | 91% | 78.7% |
| funding-program | 61 | 61 | 61 | 100% | 100% | 100% | 45.9% |
| equity-position | 13 | 13 | 0 | 100% | 0% | 0% | 0% |
| Exempt (canonical API sources) | |||||||
| citationexempt | 3,490 | Not subject to sourcing verification | |||||
| benchmark-resultexempt | 357 | Not subject to sourcing verification | |||||
| entity-assessmentexempt | 83 | Not subject to sourcing verification | |||||
| secondary-market-priceexempt | 0 | Not subject to sourcing verification | |||||
| Totals(excl. exempt) | 17,531 | 16,878 | 10,172 | 96.3% | 60.3% | 58% | 73.7% |
Verdict Heatmap
Cross-tabulation of verdict counts per record type. Color intensity indicates relative count (darker = more records).
| Record Type | Records | confirmed | partial | unverifiable | contradicted | outdated | unchecked | Verdicts | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| benchmark-result | 357 | 65 | 0 | 2 | 0 | 0 | 0 | 67 | 19% |
| citation | 3,490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| division | 124 | 64 | 11 | 45 | 3 | 0 | 0 | 123 | 99% |
| entity-assessment | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| entity-event | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| equity-position | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| fact | 2,743 | 1,309 | 195 | 473 | 44 | 23 | 0 | 2,044 | 75% |
| funding-program | 61 | 28 | 18 | 14 | 1 | 0 | 0 | 61 | 100% |
| funding-round | 155 | 51 | 15 | 21 | 0 | 1 | 0 | 88 | 57% |
| grant | 5,876 | 4,908 | 657 | 302 | 6 | 0 | 0 | 5,873 | 100% |
| investment | 67 | 48 | 7 | 6 | 0 | 0 | 0 | 61 | 91% |
| personnel | 1,972 | 899 | 239 | 357 | 53 | 3 | 0 | 1,551 | 79% |
| policy-stakeholder | 243 | 49 | 3 | 67 | 0 | 0 | 0 | 119 | 49% |
| publication | 185 | 103 | 48 | 27 | 4 | 1 | 0 | 183 | 99% |
| scorecard_grade | 5,097 | 38 | 1 | 0 | 30 | 0 | 0 | 69 | 1% |
| secondary-market-price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| wiki-page | 899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Totals | 17,531 | 7,562 | 1,194 | 1,314 | 141 | 28 | 0 | 10,239 | 58% |
Data from source_check_verdicts and source_check_evidence tables in the wiki-server database. Entity counts from local database.json.