Structured facts and database records for this person.
Structured Facts
Database Records
Career History
5| Organization | Title | Start | Source | Notes | End | Source check |
|---|---|---|---|---|---|---|
| Center for Human-Compatible AI (CHAI) | PhD Student | 2023 | humancompatible.ai | PhD Student at CHAI. Now also Technical Staff at METR. | — | Not checked |
| METR | Technical Staff | — | metr.org | Technical staff at METR. Listed on the METR team page as of 2026. | — | Not checked |
| Redwood Research | Researcher | 2021 | redwoodresearch.org | Worked on interpretability at Redwood Research | 2022 | Not checked |
| University of California, Berkeley | PhD Student (CHAI) | 2022 | humancompatible.ai | PhD student at CHAI; works on alignment | — | Not checked |
| Machine Intelligence Research Institute (MIRI) | Research Fellow | 2019 | lawrencechan.me | Alignment research at MIRI | 2021 | Not checked |
▶Internal Metadata
| ID: | sid_pwJiQ0dvOa |
| Stable ID: | sid_pwJiQ0dvOa |
| Wiki ID: | E3114 |
| Type: | person |
| YAML Source: | packages/factbase/data/fb-entities/lawrence-chan.yaml |
| Facts: | 0 structured |
| Records: | 5 in 1 collection |