Skip to content
Longterm Wiki
Back

FTX Wikipedia Article

reference

Credibility Rating

3/5
Good(3)

Good quality. Reputable source with community review or editorial standards, but less rigorous than peer-reviewed venues.

Rating inherited from publication venue: Wikipedia

Relevant to AI safety community as SBF and FTX were major EA-aligned funders of AI safety research; the collapse had significant reputational and financial consequences for several AI safety organizations and the broader longtermist movement.

Metadata

Importance: 35/100wiki pagereference

Summary

Wikipedia article on FTX Trading Ltd., the cryptocurrency exchange founded by Sam Bankman-Fried that collapsed in November 2022 following massive fraud. The collapse is notable in the AI safety context because SBF was a prominent EA/longtermist donor whose downfall significantly impacted AI safety funding and reputation.

Key Points

  • FTX was founded in 2019 by Sam Bankman-Fried and Gary Wang, reaching over one million users at its peak in July 2021.
  • The company filed for Chapter 11 bankruptcy in November 2022 after fraud by Bankman-Fried and Caroline Ellison was exposed.
  • SBF was a major funder of AI safety and effective altruism organizations, and FTX's collapse disrupted funding pipelines for these causes.
  • The scandal raised questions about the credibility of longtermist and EA-affiliated institutions that had accepted FTX funding.
  • John J. Ray III took over as CEO to manage bankruptcy proceedings, describing FTX's governance as among the worst he had seen.

Cited by 2 pages

PageTypeQuality
FTX Future FundOrganization60.0
FTXOrganization74.0

Cached Content Preview

HTTP 200Fetched Mar 20, 202698 KB
# FTX

FTX

Bankrupt cryptocurrency exchange

For other uses, see [FTX (disambiguation)](https://en.wikipedia.org/wiki/FTX_(disambiguation) "FTX (disambiguation)").

| [![](https://upload.wikimedia.org/wikipedia/commons/thumb/6/68/FTX_logo.svg/500px-FTX_logo.svg.png)](https://en.wikipedia.org/wiki/File:FTX_logo.svg) |
| Company type | [Private](https://en.wikipedia.org/wiki/Privately_held_company "Privately held company") |
| Industry | [Cryptocurrency](https://en.wikipedia.org/wiki/Cryptocurrency "Cryptocurrency") |
| Founded | May2019;6years ago(2019-05) |
| Founders | [Sam Bankman-Fried](https://en.wikipedia.org/wiki/Sam_Bankman-Fried "Sam Bankman-Fried")<br>[Gary Wang](https://en.wikipedia.org/wiki/Gary_Wang_(American_businessman) "Gary Wang (American businessman)")[\[1\]](https://en.wikipedia.org/wiki/FTX#cite_note-1) |
| Fate | Filed for [Chapter 11](https://en.wikipedia.org/wiki/Chapter_11,_Title_11,_United_States_Code "Chapter 11, Title 11, United States Code") [bankruptcy](https://en.wikipedia.org/wiki/Bankruptcy_proceedings "Bankruptcy proceedings") in November 2022 |
| Headquarters | [Nassau](https://en.wikipedia.org/wiki/Nassau,_Bahamas "Nassau, Bahamas"), [New Providence](https://en.wikipedia.org/wiki/New_Providence "New Providence")<br>, <br>[The Bahamas](https://en.wikipedia.org/wiki/The_Bahamas "The Bahamas") |
| Key people | [John J. Ray III](https://en.wikipedia.org/wiki/John_J._Ray_III "John J. Ray III") ( [CEO](https://en.wikipedia.org/wiki/Chief_executive_officer "Chief executive officer"))[\[2\]](https://en.wikipedia.org/wiki/FTX#cite_note-2) |
| Products | - [Cryptocurrency exchange](https://en.wikipedia.org/wiki/Cryptocurrency_exchange "Cryptocurrency exchange")<br>- [cryptocurrencies](https://en.wikipedia.org/wiki/Cryptocurrencies "Cryptocurrencies") |
| Revenue | ![Increase](https://upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/40px-Increase2.svg.png)[US$](https://en.wikipedia.org/wiki/United_States_dollar "United States dollar") 1.02 billion (2021)[\[3\]](https://en.wikipedia.org/wiki/FTX#cite_note-FR-3) |
| [Operating income](https://en.wikipedia.org/wiki/Earnings_before_interest_and_taxes "Earnings before interest and taxes") | ![Increase](https://upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/40px-Increase2.svg.png)US$272 million (2021)[\[3\]](https://en.wikipedia.org/wiki/FTX#cite_note-FR-3) |
| [Net income](https://en.wikipedia.org/wiki/Net_income "Net income") | ![Increase](https://upload.wikimedia.org/wikipedia/commons/thumb/b/b0/Increase2.svg/40px-Increase2.svg.png)US$388 million (2021)[\[3\]](https://en.wikipedia.org/wiki/FTX#cite_note-FR-3) |
| Number of employees | c.300 (2022)[\[4\]](https://en.wikipedia.org/wiki/FTX#cite_note-4) |

FTX Trading Ltd.

**FTX Trading Ltd.**, [trading as](https://en.wikipedia.org/wiki/Trading_as "Trading as") **FTX** (Futures Exchange),[\[5\]](https://en.wikipedia.org/wiki/FTX#cite_note-wsj_overview_111122-5) is a [bankrupt](https://en.wikipedi

... (truncated, 98 KB total)
Resource ID: 43bc2ad54dde90f4 | Stable ID: YmU0ZTFhOD