Source Checks
Automated verification of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
132
25% of checked
Has Issues
166
31% of checked
Can't Verify
234
44% of checked
Not Yet Checked
0
of 532 total
Contradicted
17
Fix now — data may be wrong
Outdated
8
Source has newer info
Accuracy Rate
84%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
234 results
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Personnel | Atlas Fellowship | Leopold Aschenbrenner @ Atlas Fellowship | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Atlas Fellowship | Atlas Fellowship record | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Atlas Fellowship | Atlas Fellowship record | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Australian AI Safety Insti… | Australian AI Safety Institute record | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Barr Foundation | Barr Foundation record | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Barr Foundation | Barr Foundation record | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Barr Foundation | Barr Foundation record | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Barr Foundation | Barr Foundation record | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Berkeley Existential Risk … | Berkeley Existential Risk Initiative record | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Berkeley Existential Risk … | Andrew Critch @ Berkeley Existential Risk Initia… | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Berkeley Existential Risk … | Berkeley Existential Risk Initiative @ Berkeley … | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Bezos Earth Fund | Bezos Earth Fund record | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Bezos Earth Fund | Bezos Earth Fund record | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Bezos Earth Fund | Bezos Earth Fund record | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Bezos Earth Fund | Bezos Earth Fund record | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Bezos Earth Fund | Bezos Earth Fund record | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Bloomberg Philanthropies | Bloomberg Philanthropies @ Bloomberg Philanthrop… | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Bloomberg Philanthropies | Bloomberg Philanthropies @ Bloomberg Philanthrop… | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Brown University | Brown University record | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Brown University | Brown University record | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Anthropic | Josh Batson @ Anthropic | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Chan Zuckerberg Initiative | Josh Batson @ Chan Zuckerberg Initiative | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Open Philanthropy | Claire Zabel @ Open Philanthropy | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | FAR AI | Adam Gleave @ FAR AI | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Anthropic | Liane Lovitt @ Anthropic | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | Anthropic | Eliana Lorch @ Anthropic | unverifiable | 95% | 1 | 3/25/2026 | |
| Personnel | - | ZWqs9LHJR2 | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | XmoRQowbgv | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | uw9WcsbrFc | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | Rethink Priorities | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | jgp87XzBXe | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | jAIYGNHoUv | unverifiable | 85% | 1 | 3/20/2026 | |
| Personnel | - | IosN6zymHd | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | Rethink Priorities | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | txe2IKkiwd | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | Josué Estrada @ Center for AI Safety (CAIS) | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | Lisa Thiergart | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | D-AHvzYkzQ | unverifiable | 85% | 1 | 3/20/2026 | |
| Personnel | - | VlR44ri5Ei | unverifiable | 30% | 1 | 3/20/2026 | |
| Personnel | - | oBWt0U76Vi | unverifiable | 85% | 1 | 3/20/2026 | |
| Personnel | - | swA5_xkqgF | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | s55oDSZSiv | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | QprQ_or1eJ | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | 54sWcGX9et | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | NB7ZTwGKIh | unverifiable | 85% | 1 | 3/20/2026 | |
| Personnel | - | Vestager's | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | z_N33MASQf | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | Raimondo's | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | Jimmy Ba | unverifiable | 95% | 1 | 3/20/2026 | |
| Personnel | - | Goodfire | unverifiable | 95% | 1 | 3/20/2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.