All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,369
65% of checked
Has Issues
276
13% of checked
Can't Verify
469
22% of checkedincl. 58 dead links
Not Yet Checked
0
of 2,114 total
Contradicted
51
Fix now — data may be wrong
Outdated
22
Source has newer info
Accuracy Rate
95%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Founded Date = 2018
Total Funding Raised = $5B
Founder (text) = Elon Musk
Enterprise Market Share = 32%
Valuation = $550M
key-event = Restructuring completed; OpenAI, Inc. renamed to OpenAI Foundation…
Headcount = 11
Country = Russia
Legal Structure = subsidiary company
GPU Count = 1 million
program = Emerging Technology Observatory (ETO) — 10 public tools and 8 datase…
Revenue = $25B
Coding Market Share = 21%
Weekly Active Users = 900 million
program = ML Safety Scholars — educational program training hundreds of studen…
key-event = Zachary Robinson appointed founding trustee
Internal Revenue = $2B
Grant Received = $5.2M
Casualties = 83
Birth Year = 1985
Notable For = VP of Alignment Science at Anthropic; former co-lead of OpenAI S…
Headcount = 40–45
Revenue = $2.5K
Incident Date = Feb 2026
program = GovAI Fellowship — competitive research fellowship program bringing …
Monthly Active Users = 18.9 million
Gross Margin = 40%
Financial Impact = $200M
publication = Frontier AI Regulation: Managing Emerging Risks to Public Safety…
Founded By = sid_CBNE3Hszkr, sid_9VlZhCkPBE
publication = Computing Power and the Governance of Artificial Intelligence — …
Founded Date = Jan 2021
Total Funding Raised = $45B
Role / Title = VP of Alignment Science, Anthropic
Legal Structure = Nonprofit 501(c)(3)
Annual Expenses = $16M
Founded Date = 2022
Notable For = Four focus areas announced March 2026: (1) Life Sciences & Curin…
Enterprise Market Share = 18%
Grant Received = $3M
Annual Expenses = $21K
Revenue = $9B
key-event = Jeff Arnold appointed Director of Operations
Annual Expenses = $818K
Valuation = $183B
Headquarters = Chelsea
Founder (text) = Toby Ord
legal-identifier = EU Transparency Register ID: 644024391866-32
key-event = Paul Nakasone on Foundation board and Safety & Security Committee
Headcount = 4,500
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Founded Date = 2018 | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Total Funding Raised = $5B | confirmed | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Founder (text) = Elon Musk | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Enterprise Market Share = 32% | confirmed | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Valuation = $550M | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | key-event = Restructuring completed; OpenAI, Inc… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Headcount = 11 | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Country = Russia | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Legal Structure = subsidiary company | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | GPU Count = 1 million | partial | 85% | 1 | Jun 15, 2026 | |
| Fact | - | program = Emerging Technology Observatory (ETO) … | partial | 75% | 1 | Jun 15, 2026 | |
| Fact | - | Revenue = $25B | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Coding Market Share = 21% | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Weekly Active Users = 900 million | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | program = ML Safety Scholars — educational progr… | unverifiable | 85% | 1 | Jun 15, 2026 | |
| Fact | - | key-event = Zachary Robinson appointed founding … | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Internal Revenue = $2B | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Grant Received = $5.2M | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Casualties = 83 | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Birth Year = 1985 | partial | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Notable For = VP of Alignment Science at Anthrop… | partial | 85% | 1 | Jun 15, 2026 | |
| Fact | - | Headcount = 40–45 | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Revenue = $2.5K | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Incident Date = Feb 2026 | confirmed | 95% | 2 | Jun 15, 2026 | |
| Fact | - | program = GovAI Fellowship — competitive researc… | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Monthly Active Users = 18.9 million | outdated | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Gross Margin = 40% | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Financial Impact = $200M | confirmed | 95% | 2 | Jun 15, 2026 | |
| Fact | - | publication = Frontier AI Regulation: Managing E… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Founded By = sid_CBNE3Hszkr, sid_9VlZhCkPBE | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | publication = Computing Power and the Governance… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Founded Date = Jan 2021 | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Total Funding Raised = $45B | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Role / Title = VP of Alignment Science, Anthropic | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Legal Structure = Nonprofit 501(c)(3) | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Annual Expenses = $16M | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Founded Date = 2022 | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Notable For = Four focus areas announced March 2… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Enterprise Market Share = 18% | outdated | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Grant Received = $3M | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Annual Expenses = $21K | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Revenue = $9B | partial | 72% | 4 | Jun 15, 2026 | |
| Fact | - | key-event = Jeff Arnold appointed Director of Op… | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Annual Expenses = $818K | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Valuation = $183B | confirmed | 99% | 2 | Jun 15, 2026 | |
| Fact | - | Headquarters = Chelsea | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Founder (text) = Toby Ord | contradicted | 95% | 1 | Jun 15, 2026 | |
| Fact | - | legal-identifier = EU Transparency Register ID: … | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | key-event = Paul Nakasone on Foundation board an… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Headcount = 4,500 | confirmed | 95% | 1 | Jun 15, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.