All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,369
65% of checked
Has Issues
276
13% of checked
Can't Verify
469
22% of checkedincl. 58 dead links
Not Yet Checked
0
of 2,114 total
Contradicted
51
Fix now — data may be wrong
Outdated
22
Source has newer info
Accuracy Rate
95%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Legal Structure = Capped-profit LLC
Net Assets = $4.7M
Total Funding Raised = $55M
Notable For = Critics argue 26% financial stake is a dramatic reduction from 1…
Headquarters = San Francisco
cumulative-funding = 100000000
publication = The WMDP Benchmark: Measuring and Reducing Malicious Use With Un…
board-seats-controlled = 3 of 5
Parent Organization = sid_mK9pX3rQ7n
Revenue = $1.9M
Infrastructure Investment = $50B
Notable For = Author of 'Superintelligence'; founder of FHI at Oxford; pioneer…
Founder (text) = Peter Thiel
Revenue = $7B
Market Share = 27%
key-event = Reed Hastings appointed to Anthropic board by LTBT
key-event = People-First AI Fund awards $40.5M to 208 nonprofits
Country = United Kingdom
advisory-board = Ajeya Cotra, Allan Dafoe, Helen Toner, Tasha McCauley, Toby Ord
Headcount = 805
Annual Expenses = $1.8M
Country = United States
legal-identifier = 47-1052538 (EIN)
grant-given = 25025000
Headquarters = London, UK
Revenue = $1.6M
Revenue = $2B
Valuation = $62B
Monthly API Calls = 25 billion
Revenue = $5.7M
Headquarters = Menlo Park
Founded Date = 2011
litigation = Elon Musk files lawsuit against OpenAI alleging betrayal of nonpr…
Founded Date = Dec 2015
key-event = Elon Musk-led consortium submits $97.4B bid to buy the nonprofit; …
Education = Harvey Mudd College
Birth Year = 1967
Headquarters = San Francisco
Net Assets = $2M
key-event = Wojciech Zaremba appointed Head of AI Resilience
key-event = Profit cap removed as part of PBC restructuring
key-event = Robert Kaiden appointed CFO of the Foundation
Net Assets = $4.1M
grant-given = 18100000
board-seats-controlled = 2 of 5
Education = Self-taught; no formal university education
Total Funding Raised = $13M
Notable For = Holds a performance warrant for additional equity if OpenAI Grou…
Headquarters = Georgetown University, Washington, DC
program = Chinese Policy Translations Program — translates Chinese government …
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Legal Structure = Capped-profit LLC | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Net Assets = $4.7M | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Total Funding Raised = $55M | unverifiable | 85% | 1 | Jun 15, 2026 | |
| Fact | - | Notable For = Critics argue 26% financial stake … | partial | 85% | 1 | Jun 15, 2026 | |
| Fact | - | Headquarters = San Francisco | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | cumulative-funding = 100000000 | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | publication = The WMDP Benchmark: Measuring and … | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | board-seats-controlled = 3 of 5 | unverifiable | 85% | 1 | Jun 15, 2026 | |
| Fact | - | Parent Organization = sid_mK9pX3rQ7n | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Revenue = $1.9M | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Infrastructure Investment = $50B | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Notable For = Author of 'Superintelligence'; fou… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Founder (text) = Peter Thiel | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Revenue = $7B | partial | 85% | 2 | Jun 15, 2026 | |
| Fact | - | Market Share = 27% | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | key-event = Reed Hastings appointed to Anthropic… | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | key-event = People-First AI Fund awards $40.5M t… | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Country = United Kingdom | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | advisory-board = Ajeya Cotra, Allan Dafoe, Helen… | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Headcount = 805 | confirmed | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Annual Expenses = $1.8M | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | legal-identifier = 47-1052538 (EIN) | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | grant-given = 25025000 | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Headquarters = London, UK | unverifiable | 85% | 2 | Jun 15, 2026 | |
| Fact | - | Revenue = $1.6M | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Revenue = $2B | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Valuation = $62B | confirmed | 99% | 2 | Jun 15, 2026 | |
| Fact | - | Monthly API Calls = 25 billion | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Revenue = $5.7M | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Headquarters = Menlo Park | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Founded Date = 2011 | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | litigation = Elon Musk files lawsuit against Ope… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Founded Date = Dec 2015 | contradicted | 95% | 1 | Jun 15, 2026 | |
| Fact | - | key-event = Elon Musk-led consortium submits $97… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Education = Harvey Mudd College | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Birth Year = 1967 | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Headquarters = San Francisco | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Net Assets = $2M | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | key-event = Wojciech Zaremba appointed Head of A… | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | key-event = Profit cap removed as part of PBC re… | partial | 75% | 1 | Jun 15, 2026 | |
| Fact | - | key-event = Robert Kaiden appointed CFO of the F… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Net Assets = $4.1M | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | grant-given = 18100000 | unverifiable | 85% | 1 | Jun 15, 2026 | |
| Fact | - | board-seats-controlled = 2 of 5 | unverifiable | 85% | 1 | Jun 15, 2026 | |
| Fact | - | Education = Self-taught; no formal university ed… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Total Funding Raised = $13M | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Notable For = Holds a performance warrant for ad… | partial | 75% | 1 | Jun 15, 2026 | |
| Fact | - | Headquarters = Georgetown University, Washington… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | program = Chinese Policy Translations Program — … | partial | 75% | 1 | Jun 15, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.