All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,371
65% of checked
Has Issues
281
13% of checked
Can't Verify
466
22% of checkedincl. 59 dead links
Not Yet Checked
0
of 2,118 total
Contradicted
50
Fix now — data may be wrong
Outdated
24
Source has newer info
Accuracy Rate
95%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Wikipedia = https://en.wikipedia.org/wiki/Metre
Wikipedia = https://en.wikipedia.org/wiki/Dan_Hendrycks
Wikipedia = https://en.wikipedia.org/wiki/Center_for_Applied_Rationality
Wikipedia = https://en.wikipedia.org/wiki/OpenAI
Secondary Market Valuation = $595B
Country = United States
Founded Date = Feb 2009
Revenue = $2.6M
Founder (text) = Mark Zuckerberg and Priscilla Chan
Headquarters = Redwood City
Net Assets = $24M
GPU Count = 10,000
Annual Expenses = $5.3M
Revenue = $1B
GPU Count = 1,024
Founder (text) = Eliezer Yudkowsky
Legal Structure = 501(c)(3) nonprofit
Country = United States
Headcount = 20–30
Net Assets = $2M
Headcount = 805
Total Funding Raised = $45B
Total Funding Raised = $200B
Legal Structure = limited liability company
Headquarters = Washington, D.C.
Revenue = $1.9M
Annual Expenses = $566K
Headcount = 18
Headquarters = Berkeley, CA
Founded Date = 2015
Annual Expenses = $22B
Revenue = $1.9M
Description = Parent company High-Flyer manages approximately $8-10B in assets…
key-event = Announced $65B investment for three semiconductor fabs in Arizona
employee-count = 19
Total Funding Raised = $290K
membership = Representatives from 68 institutions: central banks, finance mini…
key-event = Additional Dutch export controls expanded to cover maintenance and…
Revenue = $8B
Global Semiconductor Revenue = $910B
Headcount = 230
Global Semiconductor Revenue = $627B
program = AI Safety Grants Program — launched August 2023 with $1M initial bud…
Global Semiconductor Revenue = $527B
program = Tech Trees — interactive technology roadmaps identifying key actors,…
Revenue = $330M
Revenue Guidance = $1.1B
organizational-rating = 97% Charity Navigator score, 4 stars. 83% of revenue g…
key-event = Reportedly manufactured 5nm-class circuits for Huawei's Kirin 9000…
Headquarters = Tokyo, Japan
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Wikipedia = https://en.wikipedia.org/wiki/Metre | contradicted | 85% | 1 | Sep 21, 2026 | |
| Fact | - | Wikipedia = https://en.wikipedia.org/wiki/Dan_He… | confirmed | 95% | 1 | Sep 21, 2026 | |
| Fact | - | Wikipedia = https://en.wikipedia.org/wiki/Center… | confirmed | 95% | 1 | Sep 21, 2026 | |
| Fact | - | Wikipedia = https://en.wikipedia.org/wiki/OpenAI | contradicted | 85% | 1 | Sep 21, 2026 | |
| Fact | - | Secondary Market Valuation = $595B | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | Founded Date = Feb 2009 | confirmed | 95% | 1 | Sep 14, 2026 | |
| Fact | - | Revenue = $2.6M | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | Founder (text) = Mark Zuckerberg and Priscilla C… | confirmed | 95% | 1 | Sep 14, 2026 | |
| Fact | - | Headquarters = Redwood City | confirmed | 95% | 1 | Sep 14, 2026 | |
| Fact | - | Net Assets = $24M | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | GPU Count = 10,000 | unverifiable | 85% | 2 | Sep 14, 2026 | |
| Fact | - | Annual Expenses = $5.3M | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | Revenue = $1B | confirmed | 95% | 2 | Sep 14, 2026 | |
| Fact | - | GPU Count = 1,024 | confirmed | 99% | 2 | Sep 14, 2026 | |
| Fact | - | Founder (text) = Eliezer Yudkowsky | confirmed | 95% | 1 | Sep 14, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) nonprofit | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | Headcount = 20–30 | unverifiable | 85% | 1 | Sep 14, 2026 | |
| Fact | - | Net Assets = $2M | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | Headcount = 805 | confirmed | 95% | 2 | Sep 14, 2026 | |
| Fact | - | Total Funding Raised = $45B | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Fact | - | Total Funding Raised = $200B | unverifiable | 85% | 2 | Sep 14, 2026 | |
| Fact | - | Legal Structure = limited liability company | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | Headquarters = Washington, D.C. | confirmed | 95% | 1 | Sep 14, 2026 | |
| Fact | - | Revenue = $1.9M | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | Annual Expenses = $566K | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | Headcount = 18 | unverifiable | 95% | 1 | Sep 14, 2026 | |
| Fact | - | Headquarters = Berkeley, CA | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | Founded Date = 2015 | confirmed | 95% | 1 | Sep 14, 2026 | |
| Fact | - | Annual Expenses = $22B | partial | 75% | 1 | Sep 14, 2026 | |
| Fact | - | Revenue = $1.9M | confirmed | 99% | 1 | Sep 14, 2026 | |
| Fact | - | Description = Parent company High-Flyer manages … | partial | 85% | 2 | Sep 14, 2026 | |
| Fact | - | key-event = Announced $65B investment for three … | unverifiable | 100% | 1 | Aug 31, 2026 | |
| Fact | - | employee-count = 19 | unverifiable | 100% | 1 | Aug 31, 2026 | |
| Fact | - | Total Funding Raised = $290K | unverifiable | 100% | 1 | Aug 31, 2026 | |
| Fact | - | membership = Representatives from 68 institution… | unverifiable | 100% | 1 | Aug 31, 2026 | |
| Fact | - | key-event = Additional Dutch export controls exp… | unverifiable | 100% | 1 | Aug 31, 2026 | |
| Fact | - | Revenue = $8B | unverifiable | 100% | 1 | Aug 31, 2026 | |
| Fact | - | Global Semiconductor Revenue = $910B | unverifiable | 100% | 1 | Aug 31, 2026 | |
| Fact | - | Headcount = 230 | unverifiable | 100% | 1 | Aug 31, 2026 | |
| Fact | - | Global Semiconductor Revenue = $627B | unverifiable | 100% | 1 | Aug 31, 2026 | |
| Fact | - | program = AI Safety Grants Program — launched Au… | unverifiable | 100% | 1 | Aug 31, 2026 | |
| Fact | - | Global Semiconductor Revenue = $527B | unverifiable | 100% | 1 | Aug 31, 2026 | |
| Fact | - | program = Tech Trees — interactive technology ro… | unverifiable | 100% | 1 | Aug 31, 2026 | |
| Fact | - | Revenue = $330M | unverifiable | 100% | 1 | Aug 31, 2026 | |
| Fact | - | Revenue Guidance = $1.1B | unverifiable | 100% | 1 | Aug 31, 2026 | |
| Fact | - | organizational-rating = 97% Charity Navigator sc… | unverifiable | 100% | 1 | Aug 31, 2026 | |
| Fact | - | key-event = Reportedly manufactured 5nm-class ci… | unverifiable | 100% | 1 | Aug 31, 2026 | |
| Fact | - | Headquarters = Tokyo, Japan | unverifiable | 100% | 1 | Aug 31, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.