All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,840
74% of checked
Has Issues
1,353
13% of checked
Can't Verify
1,394
13% of checkedincl. 276 dead links
Not Yet Checked
0
of 10,587 total
Contradicted
162
Fix now — data may be wrong
Outdated
28
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
campaign = AI 2030 Plan: 22 goals for global AI governance by 2030 (released a…
campaign = Co-sponsored California SB 1047 alongside CAIS Action Fund.
Country = United States
financial-disclosure = No independent IRS Form 990 filings. Encode Justice ope…
Founded Date = 1994
program = AI & Human Rights Program — advocates for transparent, equitable AI …
annual-revenue = 3029134
litigation = Filed FTC complaint against OpenAI (Oct 29, 2024) urging investig…
litigation = Filed FOIA lawsuit against OPM over DOGE access to federal person…
executive-compensation = President Alan Butler received $210,350; Deputy Direc…
foia-track-record = Prevailed in FOIA cases against CIA, DHS, Department of Ed…
Founded Date = Feb 2024
Headcount = 100
Description = The European Commission's dedicated office for AI governance, re…
Legal Structure = EU Commission body (within DG CNECT)
Headquarters = Brussels
Country = Belgium
Headcount = 140
parent-organization = European Commission
Founded Date = 2005
Headquarters = Oxford
Headquarters = Basel, Switzerland
Founded Date = Apr 2009
Country = United Kingdom
Founded Date = 1936
total-assets = 17480000000
annual-revenue = 1150000000
Founded Date = 1986
Headquarters = San Francisco, CA
Description = Nonprofit research organization and think tank focused on nanote…
total-assets = 8900000
Annual Expenses = $1.1M
Annual Expenses = $2M
Annual Expenses = $2.6M
Annual Expenses = $3.8M
Revenue = $1.6M
Revenue = $2.4M
Revenue = $9.4M
Revenue = $3.6M
program-service-revenue = 575642
charity-rating = 4 stars — Charity Navigator
Founded Date = 1941
publication = Freedom on the Net 2024 documented the 14th consecutive year of …
report = Reported on Trump administration's use of AI-enabled immigration surv…
Headcount = 120
annual-revenue = 90305550
funding-breakdown = Federal grants comprised $79.6M of $93.7M total revenue (8…
Founded Date = May 2019
Headquarters = St. John's
Country = Antigua and Barbuda
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | campaign = AI 2030 Plan: 22 goals for global AI … | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | campaign = Co-sponsored California SB 1047 along… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | financial-disclosure = No independent IRS Form 9… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1994 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | program = AI & Human Rights Program — advocates … | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 3029134 | confirmed | 99% | 2 | Apr 30, 2026 | |
| Fact | - | litigation = Filed FTC complaint against OpenAI … | confirmed | 97% | 2 | Apr 30, 2026 | |
| Fact | - | litigation = Filed FOIA lawsuit against OPM over… | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | executive-compensation = President Alan Butler r… | confirmed | 97% | 2 | Apr 30, 2026 | |
| Fact | - | foia-track-record = Prevailed in FOIA cases agai… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Feb 2024 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 100 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Description = The European Commission's dedicate… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = EU Commission body (within DG … | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Brussels | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Country = Belgium | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 140 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | parent-organization = European Commission | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2005 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Oxford | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Basel, Switzerland | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Apr 2009 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United Kingdom | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1936 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | total-assets = 17480000000 | confirmed | 98% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 1150000000 | confirmed | 98% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1986 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Description = Nonprofit research organization an… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | total-assets = 8900000 | confirmed | 98% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Expenses = $1.1M | confirmed | 98% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Expenses = $2M | confirmed | 98% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Expenses = $2.6M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Expenses = $3.8M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $1.6M | confirmed | 98% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $2.4M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $9.4M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $3.6M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | program-service-revenue = 575642 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | charity-rating = 4 stars — Charity Navigator | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1941 | confirmed | 99% | 2 | Apr 30, 2026 | |
| Fact | - | publication = Freedom on the Net 2024 documented… | confirmed | 99% | 3 | Apr 30, 2026 | |
| Fact | - | report = Reported on Trump administration's use … | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Headcount = 120 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 90305550 | confirmed | 99% | 2 | Apr 30, 2026 | |
| Fact | - | funding-breakdown = Federal grants comprised $79… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = May 2019 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = St. John's | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = Antigua and Barbuda | confirmed | 99% | 1 | Apr 30, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.