All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,202
59% of checked
Has Issues
314
15% of checked
Can't Verify
526
26% of checkedincl. 60 dead links
Not Yet Checked
0
of 2,042 total
Contradicted
72
Fix now — data may be wrong
Outdated
5
Source has newer info
Accuracy Rate
94%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Elham Tabassi @ Brookings Institution AI and Emerging Technology Initiative
Melissa Breach @ California YIMBY
Zack Rosen @ California YIMBY
Nat Friedman @ California YIMBY
Christina Paxson @ Brown University
Anna Zeng @ Good Judgment (Forecasting)
Warren Hatch @ Good Judgment (Forecasting)
Marc Koehler @ Good Judgment (Forecasting)
Terry Murray @ Good Judgment (Forecasting)
David Wayrynen @ Good Judgment (Forecasting)
Sara Kaufman @ NTI | bio (Nuclear Threat Initiative - Biological Program)
Jake Jordan @ NTI | bio (Nuclear Threat Initiative - Biological Program)
Jessica Bell @ NTI | bio (Nuclear Threat Initiative - Biological Program)
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Personnel | - | Elham Tabassi @ Brookings Institution AI and Eme… | unverifiable | 85% | 2 | Apr 29, 2026 | |
| Personnel | - | Melissa Breach @ California YIMBY | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Zack Rosen @ California YIMBY | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Nat Friedman @ California YIMBY | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Christina Paxson @ Brown University | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Anna Zeng @ Good Judgment (Forecasting) | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Warren Hatch @ Good Judgment (Forecasting) | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Marc Koehler @ Good Judgment (Forecasting) | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Terry Murray @ Good Judgment (Forecasting) | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | David Wayrynen @ Good Judgment (Forecasting) | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Sara Kaufman @ NTI | bio (Nuclear Threat Initiat… | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Jake Jordan @ NTI | bio (Nuclear Threat Initiati… | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Jessica Bell @ NTI | bio (Nuclear Threat Initiat… | unverifiable | 95% | 1 | Apr 29, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.