All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,309
64% of checked
Has Issues
262
13% of checked
Can't Verify
473
23% of checkedincl. 57 dead links
Not Yet Checked
0
of 2,044 total
Contradicted
44
Fix now — data may be wrong
Outdated
23
Source has newer info
Accuracy Rate
95%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Revenue = $18M
Annual Expenses = $15M
Net Assets = $6M
Founded Date = 2009
Founder (text) = Toby Ord
Founded Date = 2022
Headcount = 4–10
Funding Received = $250K
Legal Structure = Private company
Country = Australia
Founded Date = 2011
Headquarters = Mountain View
parent-organization = Google
Description = Google.org is a subsidiary/division of Google.
Fellows Placed = 150
Cohort Size = 27
Founded Date = Sep 1987
Headquarters = Shenzhen, China
Country = China
Legal Structure = Private company (employee-owned)
Founded Date = Oct 2025
Total Funding Raised = $500M
focus-areas = Democracy, education, humanities and culture, labor and economy,…
Headquarters = San Francisco, CA
Description = Nonpartisan think tank producing policy research on implications…
Legal Structure = Nonprofit think tank
Country = United States
funding-policy = Emphasizes intellectual independence; funded by Open Philanth…
Grant Received = $572K
Grant Received = $183K
publication = Countering AI Chip Smuggling (June 2025, joint with CNAS) — esti…
media-coverage = 40+ features in the Economist, NYT, Real Clear Politics, TIME…
Headquarters = Battle Creek
Country = United States
Founder (text) = Will Keith Kellogg
Legal Structure = foundation
Founded Date = Dec 1950
Headquarters = Miami
Country = United States
Founder (text) = John S. Knight
Legal Structure = foundation
Founded Date = Aug 2020
annual-revenue = 7852814
annual-revenue = 1100000
program = Legal Priorities Summer Institute (473 applications, 35 admitted fro…
Headquarters = Indianapolis
Country = United States
Revenue = $284M
Founder (text) = Josiah K. Lilly, Sr.
Legal Structure = 501(c)(3) organization
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Revenue = $18M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Expenses = $15M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Net Assets = $6M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2009 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = Toby Ord | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2022 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 4–10 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Funding Received = $250K | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Private company | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = Australia | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2011 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Mountain View | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | parent-organization = Google | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Description = Google.org is a subsidiary/divisio… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Fellows Placed = 150 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Cohort Size = 27 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Sep 1987 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Shenzhen, China | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Country = China | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Private company (employee-owned) | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Oct 2025 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = $500M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | focus-areas = Democracy, education, humanities a… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Description = Nonpartisan think tank producing p… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Nonprofit think tank | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | funding-policy = Emphasizes intellectual indepen… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Grant Received = $572K | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Grant Received = $183K | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | publication = Countering AI Chip Smuggling (June… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | media-coverage = 40+ features in the Economist, … | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Battle Creek | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = Will Keith Kellogg | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = foundation | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Dec 1950 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Miami | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = John S. Knight | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = foundation | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Aug 2020 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 7852814 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 1100000 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | program = Legal Priorities Summer Institute (473… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Indianapolis | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $284M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = Josiah K. Lilly, Sr. | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) organization | confirmed | 95% | 1 | Apr 30, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.