All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,840
74% of checked
Has Issues
1,353
13% of checked
Can't Verify
1,394
13% of checkedincl. 276 dead links
Not Yet Checked
0
of 10,587 total
Contradicted
162
Fix now — data may be wrong
Outdated
28
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
opuu0tco0v
kuFHRKlwR0
mPUofHhg1p
EfWJb5ugtR
66hx7teqa9
z2rke5gopw
oGTS49PvBj
41g065imru
syqyf9ofho
3BEL86aFHC
8yttow1jfw
ZMAp0OJpPp
TJspIWkzF5
gy77e5jswl
6ELc43dy1i
nMbRueKbmI
eQ9ZL2MP_J
TcaaDJwiNJ
Sohths65RG
tcm4upo7Ql
TznMtcKaof
uuFTRNbybf
iLqScJprTA
cDpprPYGw-
oXozc6Ryqv
SM1jG_DnM2
hNe8G951fg
tthlwiiVfE
4ybhdTuKZj
EjtuPoxTx3
cVgDDOgt9S
7TRnnRF5Ws
Lawrence Norden @ Brennan Center for Justice
Kareem Crayton @ Brennan Center for Justice
Elisa Miller @ Brennan Center for Justice
Wendy R. Weiser @ Brennan Center for Justice
Pinky Weitzman @ Brennan Center for Justice
Jaemin Kim @ Brennan Center for Justice
Michael Waldman @ Brennan Center for Justice
John Anthony Butler @ Brennan Center for Justice
Jeanine Chirlin @ Brennan Center for Justice
Chisun Lee @ Brennan Center for Justice
Alden Wallace @ Brennan Center for Justice
John F. Kowal @ Brennan Center for Justice
Daniel I. Weiner @ Brennan Center for Justice
Elizabeth Howard @ Brennan Center for Justice
Paulette Hodge @ Brennan Center for Justice
Benjamin Nyblade @ Brennan Center for Justice
Allison Hertz @ Brennan Center for Justice
Elizabeth Goitein @ Brennan Center for Justice
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Policy Stakeholder | - | opuu0tco0v | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | kuFHRKlwR0 | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | mPUofHhg1p | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | EfWJb5ugtR | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 66hx7teqa9 | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | z2rke5gopw | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | oGTS49PvBj | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 41g065imru | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | syqyf9ofho | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 3BEL86aFHC | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 8yttow1jfw | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | ZMAp0OJpPp | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | TJspIWkzF5 | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | gy77e5jswl | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 6ELc43dy1i | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | nMbRueKbmI | confirmed | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | eQ9ZL2MP_J | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | TcaaDJwiNJ | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | Sohths65RG | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | tcm4upo7Ql | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | TznMtcKaof | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | uuFTRNbybf | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | iLqScJprTA | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | cDpprPYGw- | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | oXozc6Ryqv | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | SM1jG_DnM2 | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | hNe8G951fg | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | tthlwiiVfE | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | 4ybhdTuKZj | confirmed | 99% | 1 | Apr 29, 2026 | |
| Funding Round | - | EjtuPoxTx3 | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | cVgDDOgt9S | confirmed | 99% | 1 | Apr 29, 2026 | |
| Funding Round | - | 7TRnnRF5Ws | confirmed | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Lawrence Norden @ Brennan Center for Justice | confirmed | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Kareem Crayton @ Brennan Center for Justice | confirmed | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Elisa Miller @ Brennan Center for Justice | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Wendy R. Weiser @ Brennan Center for Justice | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Pinky Weitzman @ Brennan Center for Justice | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Jaemin Kim @ Brennan Center for Justice | confirmed | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Michael Waldman @ Brennan Center for Justice | confirmed | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | John Anthony Butler @ Brennan Center for Justice | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Jeanine Chirlin @ Brennan Center for Justice | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Chisun Lee @ Brennan Center for Justice | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Alden Wallace @ Brennan Center for Justice | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | John F. Kowal @ Brennan Center for Justice | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Daniel I. Weiner @ Brennan Center for Justice | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Elizabeth Howard @ Brennan Center for Justice | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Paulette Hodge @ Brennan Center for Justice | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Benjamin Nyblade @ Brennan Center for Justice | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Allison Hertz @ Brennan Center for Justice | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Elizabeth Goitein @ Brennan Center for Justice | confirmed | 95% | 1 | Apr 29, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.