All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,948
74% of checked
Has Issues
1,314
12% of checked
Can't Verify
1,548
14% of checkedincl. 260 dead links
Not Yet Checked
0
of 10,810 total
Contradicted
172
Fix now — data may be wrong
Outdated
31
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
25
Flagged for re-check
Legal Structure = Public company (HKEX: 0981, SSE STAR: 688981)
key-event = Added to U.S. Entity List, restricting access to U.S. semiconducto…
Founded Date = Mar 2019
Headquarters = Stanford, California
Headcount = 51–200
Description = Stanford's interdisciplinary institute for human-centered AI res…
publication = Annual AI Index Report — comprehensive data-driven analysis of g…
program = Center for Research on Foundation Models (CRFM) — studies foundation…
affiliated-faculty = 200
Country = United States
key-person = sid_QzcX3bShmQ, sid_rhgfPZYXTw
Headquarters = New York City
Founded Date = 1917
Founded Date = Jan 2022
funding-sources = 100% philanthropic — funded by Omidyar Network and Economic …
Headquarters = Washington, DC
annual-revenue = 910105
tax-status = 501(c)(4) social welfare organization (EIN 87-4209086); tax-exemp…
executive-compensation = Executive Director Sacha Haworth received $206,100; T…
campaign = Big Tech on Trial — launched microsite spotlighting evidence from l…
coalition = Member of the Digital Democracy Project, a nonpartisan 501(c)(3) c…
publication = Publishes The Dispatch, a weekly newsletter covering Big Tech ha…
focus-areas = Four core focus areas: antitrust enforcement against Big Tech, p…
Legal Structure = foundation
Founded Date = Feb 1987
Headquarters = Hsinchu, Taiwan
Country = Taiwan
Founder (text) = Morris Chang
ceo = sid_NuIC1Eestw
Legal Structure = Public company (TWSE: 2330, NYSE: TSM)
Headcount = 73,090
Headcount = 76,478
Headcount = 83,825
Revenue = $76B
Revenue = $88B
Revenue = $69B
Revenue = $122B
Foundry Market Share = 64%
Advanced Node Market Share = 92%
Market Cap = $1.4T
Founded Date = Mar 1868
Headquarters = Berkeley
Country = United States
Headcount = 12,122
parent-organization = University of California
Description = University of California, Berkeley is a subsidiary/division of U…
Founded Date = Jan 1096
Headquarters = Oxford
Country = United Kingdom
Headquarters = Toronto
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Legal Structure = Public company (HKEX: 0981, SS… | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | key-event = Added to U.S. Entity List, restricti… | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Mar 2019 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Stanford, California | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 51–200 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Description = Stanford's interdisciplinary insti… | partial | 85% | 1 | Apr 30, 2026 | |
| Fact | - | publication = Annual AI Index Report — comprehen… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | program = Center for Research on Foundation Mode… | partial | 85% | 1 | Apr 30, 2026 | |
| Fact | - | affiliated-faculty = 200 | partial | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | key-person = sid_QzcX3bShmQ, sid_rhgfPZYXTw | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = New York City | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1917 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Jan 2022 | unverifiable | 90% | 2 | Apr 30, 2026 | |
| Fact | - | funding-sources = 100% philanthropic — funded by… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 910105 | confirmed | 99% | 2 | Apr 30, 2026 | |
| Fact | - | tax-status = 501(c)(4) social welfare organizati… | confirmed | 97% | 2 | Apr 30, 2026 | |
| Fact | - | executive-compensation = Executive Director Sach… | confirmed | 97% | 2 | Apr 30, 2026 | |
| Fact | - | campaign = Big Tech on Trial — launched microsit… | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | coalition = Member of the Digital Democracy Proj… | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | publication = Publishes The Dispatch, a weekly n… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | focus-areas = Four core focus areas: antitrust e… | partial | 75% | 2 | Apr 30, 2026 | |
| Fact | - | Legal Structure = foundation | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Feb 1987 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Hsinchu, Taiwan | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Country = Taiwan | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = Morris Chang | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | ceo = sid_NuIC1Eestw | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Public company (TWSE: 2330, NY… | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 73,090 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 76,478 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 83,825 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $76B | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $88B | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $69B | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $122B | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Foundry Market Share = 64% | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Advanced Node Market Share = 92% | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Market Cap = $1.4T | outdated | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Mar 1868 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Berkeley | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 12,122 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | parent-organization = University of California | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Description = University of California, Berkeley… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Jan 1096 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Oxford | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United Kingdom | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Toronto | confirmed | 95% | 1 | Apr 30, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.