All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,840
74% of checked
Has Issues
1,353
13% of checked
Can't Verify
1,394
13% of checkedincl. 276 dead links
Not Yet Checked
0
of 10,587 total
Contradicted
162
Fix now — data may be wrong
Outdated
28
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Annual Expenses = $5.4M
Net Assets = $2.2M
Revenue = $2.5M
Annual Expenses = $2.3M
Net Assets = $1M
Revenue = $1.3M
Annual Expenses = $1M
Net Assets = $839K
Grant Received = $2.9M
Grant Received = $12M
Placement Rate = 100%
Alumni Retention Rate = 90%
Founded Date = 2022
Revenue = $862B
Headcount = 207,000
key-event = Ascend 910C reportedly in development as next-generation AI accele…
governance = Jointly led by Omidyar Network and MacArthur Foundation
Founded Date = 2024
Founded Date = Feb 2024
Headcount = 30
Headquarters = 6 Liberty Square, #6079, Boston, MA
research-areas = AI governance and regulation, law-following AI systems, treat…
organizational-change = Rebranded from Legal Priorities Project to Institute f…
Founded By = sid_4I7XUhwlqE
Country = United States
Founded Date = 2025
Headquarters = San Francisco, CA
Notable For = Only dedicated startup in the hardware-enabled AI governance spa…
Headquarters = Paris, France
Headquarters = Ris-Orangis, France
Total Funding Raised = $1.7M
Headquarters = San Francisco, CA
organizational-change = November 2024: laid off approximately 30% of Foundatio…
employee-count = 50
Founded By = sid_W8fJ41OdQH
Revenue = $61B
Headquarters = San Francisco, California
Country = United States
Headquarters = Utrecht, Netherlands
Founded By = sid_iTaXQVJY8K
employee-count = 22
Founder (text) = http://www.wikidata.org/.well-known/genid/dc6d2ee8b6fe1ebc84f…
program = VoteShield platform: uses ML to review voter registration databases …
litigation = Sued to block USDA's demand for personal data of millions of SNAP…
Headcount = 2,396
Revenue = $514M
cumulative-funding = 34500000
Headquarters = Washington, DC
funding-sources = Received $100,000 grant from William and Flora Hewlett Found…
project = Corporate Takeover tracker — monitors revolving door appointments an…
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Annual Expenses = $5.4M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Net Assets = $2.2M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $2.5M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Expenses = $2.3M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Net Assets = $1M | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $1.3M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Expenses = $1M | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Net Assets = $839K | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Grant Received = $2.9M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Grant Received = $12M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Placement Rate = 100% | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Alumni Retention Rate = 90% | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2022 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $862B | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 207,000 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | key-event = Ascend 910C reportedly in developmen… | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | governance = Jointly led by Omidyar Network and … | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2024 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Feb 2024 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 30 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = 6 Liberty Square, #6079, Boston, MA | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | research-areas = AI governance and regulation, l… | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | organizational-change = Rebranded from Legal Pri… | unverifiable | 65% | 1 | Apr 30, 2026 | |
| Fact | - | Founded By = sid_4I7XUhwlqE | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2025 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Notable For = Only dedicated startup in the hard… | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Paris, France | unverifiable | 60% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Ris-Orangis, France | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = $1.7M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | organizational-change = November 2024: laid off … | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | employee-count = 50 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founded By = sid_W8fJ41OdQH | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $61B | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Headquarters = San Francisco, California | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Utrecht, Netherlands | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded By = sid_iTaXQVJY8K | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | employee-count = 22 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = http://www.wikidata.org/.well-k… | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | program = VoteShield platform: uses ML to review… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | litigation = Sued to block USDA's demand for per… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Headcount = 2,396 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $514M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | cumulative-funding = 34500000 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | unverifiable | 90% | 2 | Apr 30, 2026 | |
| Fact | - | funding-sources = Received $100,000 grant from W… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | project = Corporate Takeover tracker — monitors … | unverifiable | 65% | 1 | Apr 30, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.