All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,309
64% of checked
Has Issues
262
13% of checked
Can't Verify
473
23% of checkedincl. 57 dead links
Not Yet Checked
0
of 2,044 total
Contradicted
44
Fix now — data may be wrong
Outdated
23
Source has newer info
Accuracy Rate
95%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
annual-revenue = 7075571
Founded Date = Apr 1993
Headquarters = Santa Clara, CA
Country = United States
ceo = sid_So79iNy2sQ
Founder (text) = Jensen Huang
Legal Structure = Public company (NASDAQ: NVDA)
Headcount = 26,196
Headcount = 29,600
Headcount = 36,000
Headcount = 42,000
Revenue = $27B
Revenue = $131B
Revenue = $216B
Quarterly Data Center Revenue = $62B
Gross Margin = 75%
Founded Date = Sep 2016
Legal Structure = 501(c)(3) nonprofit
partner-count = 143
founding-members = Amazon, Facebook (Meta), Google, DeepMind, Microsoft, IBM
program = ABOUT ML — framework and resources for transparency reporting on mac…
Founded Date = May 2023
Total Funding Raised = €715K
Country = Netherlands
Founded Date = Dec 2017
Founder (text) = Shayne Coplan
employee-count = 100
lawsuits-filed = 100
project = AI for Democracy Action Lab (AI-DAL) — brings together tech innovato…
Founded Date = Jan 1999
Headquarters = New York City
Country = United States
Revenue = $11M
Legal Structure = 501(c)(3) organization
Founded Date = 1948
Headquarters = Santa Monica, California
Legal Structure = 501(c)(3) nonprofit
project = DOGE Treasury Raid Tracker — monitors how Elon Musk and DOGE infiltr…
publication = Published 'DOGE: From Meme to Government Erosion Machine' report…
Founded Date = 1991
CHIPS Act Total Funding = $53B
CHIPS Act R&D Allocation = $11B
Estimated Chip Diversion = 140,000
Revenue = $34M
Market Share = 86%
Revenue = $20M
Founded Date = Feb 1983
Country = South Korea
Headquarters = Icheon, South Korea
Legal Structure = Public company (KRX: 000660)
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | annual-revenue = 7075571 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Apr 1993 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Santa Clara, CA | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | ceo = sid_So79iNy2sQ | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = Jensen Huang | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Public company (NASDAQ: NVDA) | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 26,196 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 29,600 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 36,000 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 42,000 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $27B | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $131B | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $216B | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Quarterly Data Center Revenue = $62B | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Gross Margin = 75% | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Sep 2016 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) nonprofit | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | partner-count = 143 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | founding-members = Amazon, Facebook (Meta), Goog… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | program = ABOUT ML — framework and resources for… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = May 2023 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = €715K | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Country = Netherlands | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Dec 2017 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = Shayne Coplan | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | employee-count = 100 | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | lawsuits-filed = 100 | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | project = AI for Democracy Action Lab (AI-DAL) —… | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Founded Date = Jan 1999 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = New York City | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $11M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) organization | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1948 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Santa Monica, California | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) nonprofit | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | project = DOGE Treasury Raid Tracker — monitors … | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | publication = Published 'DOGE: From Meme to Gove… | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1991 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | CHIPS Act Total Funding = $53B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | CHIPS Act R&D Allocation = $11B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Estimated Chip Diversion = 140,000 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $34M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Market Share = 86% | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $20M | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Feb 1983 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = South Korea | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Icheon, South Korea | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Public company (KRX: 000660) | confirmed | 99% | 1 | Apr 30, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.