All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,562
74% of checked
Has Issues
1,363
13% of checked
Can't Verify
1,314
13% of checkedincl. 265 dead links
Not Yet Checked
0
of 10,239 total
Contradicted
141
Fix now — data may be wrong
Outdated
28
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
-4fm_puD6M
h-ozsqSI_u
hevnTtVTOG
ngLKSNWi_e
K8VEHDPOWa
Nx3H250q4o
LZeioEM56O
LCalQIyVuF
RMRW_Y4tkh
GiveWell Research
CSET Research
1SHeX9HRVD
AJUkx6tsUl
jCD3Ly9GBw
Foundation Model Transparency Index 2025
Lt0fvntHt0
WCCX696iaQ
FLI Grants Program
wi-WeOtUtH
DPDFyzJEmY
8LYU6Mgpax
M3EsCMFtnn
oVzppDk8uw
The Global AI Vibrancy Tool
Q84fftajz_
uxB1xjrbHb
ulG0ryAOqd
wh8IWrNNHv
Epoch Data
2Q1glK1xiK
5XJbkWd-zm
GLFhhExvwU
jnbTeV3s0g
L2VJuBaFIb
oXc21fldST
_p3RS0h4jX
PaipIKVa4j
Stanford Digital Economy Lab
QgrICS1WmO
z8KhEz-Ipa
BfWrO9-sMX
A Standardized Evaluation Framework for Automated Red Teaming
gVdPffTkiL
SG-fLLCqrE
9CBOQ2CxNK
K1UlqFd2F8
F9s5mTYsF5
oCOPkCrJBV
tHjh0lyiHO
fCFa8Lh0VT
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Personnel | - | -4fm_puD6M | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | h-ozsqSI_u | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Personnel | - | hevnTtVTOG | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | ngLKSNWi_e | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Personnel | - | K8VEHDPOWa | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Nx3H250q4o | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Personnel | - | LZeioEM56O | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | LCalQIyVuF | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Personnel | - | RMRW_Y4tkh | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | GiveWell Research | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | CSET Research | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Personnel | - | 1SHeX9HRVD | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | AJUkx6tsUl | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | jCD3Ly9GBw | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Publication | - | Foundation Model Transparency Index 2025 | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Lt0fvntHt0 | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | WCCX696iaQ | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | FLI Grants Program | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Personnel | - | wi-WeOtUtH | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | DPDFyzJEmY | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | 8LYU6Mgpax | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | M3EsCMFtnn | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | oVzppDk8uw | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Publication | - | The Global AI Vibrancy Tool | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Q84fftajz_ | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | uxB1xjrbHb | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | ulG0ryAOqd | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | wh8IWrNNHv | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | Epoch Data | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Personnel | - | 2Q1glK1xiK | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | 5XJbkWd-zm | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | GLFhhExvwU | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | jnbTeV3s0g | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | L2VJuBaFIb | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | oXc21fldST | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | _p3RS0h4jX | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | PaipIKVa4j | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | Stanford Digital Economy Lab | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | QgrICS1WmO | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | z8KhEz-Ipa | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | BfWrO9-sMX | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Publication | - | A Standardized Evaluation Framework for Automate… | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | gVdPffTkiL | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | SG-fLLCqrE | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | 9CBOQ2CxNK | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Personnel | - | K1UlqFd2F8 | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | F9s5mTYsF5 | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | oCOPkCrJBV | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | tHjh0lyiHO | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | fCFa8Lh0VT | unverifiable | 95% | 1 | Apr 29, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.