All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,369
65% of checked
Has Issues
280
13% of checked
Can't Verify
468
22% of checkedincl. 59 dead links
Not Yet Checked
0
of 2,117 total
Contradicted
51
Fix now — data may be wrong
Outdated
22
Source has newer info
Accuracy Rate
95%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Social Media = @NPCollapse
Social Media = @ylecun
Social Media = @ch402
Social Media = @ESYudkowsky
Social Media = @janleike
Social Media = @NickBostrom
AI Safety Level = ASL-3 (Opus 4, Opus 4.5, Opus 4.6), ASL-2 (Sonnet, Haiku)
Headquarters = San Francisco, CA
Founded Date = Mar 2022
Valuation = $380B
Legal Structure = 501(c)(3) nonprofit
key-event = Chris Liddell appointed to Anthropic board
Revenue = $14B
compensation = Dan Hendrycks takes $1 annual salary as Executive Director
Grant Received = $2.5M
Founded By = sid_zR4nW8xB2f, sid_tKMznr07QA, sid_4CY8YJCrM7, sid_Tz48rTriBg, s…
Headcount = 28
grant-given = 15700000
Founded By = sid_CBNE3Hszkr, sid_9VlZhCkPBE
Annual Cash Burn = $5.6B
Education = Attended University of Toronto (did not complete degree); Thiel Fe…
Headquarters = London, UK
Grant Received = $2.8M
Headcount = 40–45
Business Customers = 300,000
Product Revenue = $2.5B
publication = Safety Cases for Frontier AI — argues for structured safety argu…
Description = AI safety spending (2024): $63.6M
publication = Risk Thresholds for Frontier AI — proposes framework for when fr…
Founded Date = Jan 2021
Description = Gemini 1.0 launched December 2023, claimed parity or superiority…
Total Funding Raised = $13M
Legal Structure = Public Benefit Corporation (converting)
Monthly API Calls = 25 billion
Total Funding Raised = $2.8B
Total Funding Raised = $650M
Status = litigation
Valuation = $550M
Headcount = 11
policy-influence = Vice-Chair role on the EU GPAI Code of Practice drafting pr…
Valuation = $4B
Total Funding Raised = $200B
Role / Title = Founder, Secure AI Project (AI safety policy advocacy organizat…
Headcount = 150
Total Funding Raised = $25M
Founded Date = 2016
key-person = sid_1nsWegMiR3
advisory-board = Ajeya Cotra, Allan Dafoe, Helen Toner, Tasha McCauley, Toby Ord
Founded By = sid_CrXoCsIucX, sid_kLIpOZtU1n, sid_n0d7I3OAej
Founded By = sid_vzxfzxBITd
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Social Media = @NPCollapse | unverifiable | 100% | 1 | Aug 10, 2026 | |
| Fact | - | Social Media = @ylecun | unverifiable | 100% | 1 | Aug 10, 2026 | |
| Fact | - | Social Media = @ch402 | unverifiable | 100% | 1 | Aug 10, 2026 | |
| Fact | - | Social Media = @ESYudkowsky | unverifiable | 100% | 1 | Aug 10, 2026 | |
| Fact | - | Social Media = @janleike | unverifiable | 100% | 1 | Aug 10, 2026 | |
| Fact | - | Social Media = @NickBostrom | unverifiable | 100% | 1 | Aug 10, 2026 | |
| Fact | - | AI Safety Level = ASL-3 (Opus 4, Opus 4.5, Opus … | unverifiable | 85% | 2 | Jul 27, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 1 | Jul 27, 2026 | |
| Fact | - | Founded Date = Mar 2022 | unverifiable | 95% | 2 | Jul 27, 2026 | |
| Fact | - | Valuation = $380B | unverifiable | 95% | 2 | Jul 27, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) nonprofit | unverifiable | 85% | 2 | Jul 27, 2026 | |
| Fact | - | key-event = Chris Liddell appointed to Anthropic… | unverifiable | 85% | 1 | Jul 27, 2026 | |
| Fact | - | Revenue = $14B | unverifiable | 95% | 2 | Jul 27, 2026 | |
| Fact | - | compensation = Dan Hendrycks takes $1 annual sal… | unverifiable | 95% | 1 | Jul 27, 2026 | |
| Fact | - | Grant Received = $2.5M | unverifiable | 95% | 1 | Jul 27, 2026 | |
| Fact | - | Founded By = sid_zR4nW8xB2f, sid_tKMznr07QA, sid… | unverifiable | 85% | 2 | Jul 27, 2026 | |
| Fact | - | Headcount = 28 | unverifiable | 85% | 1 | Jul 27, 2026 | |
| Fact | - | grant-given = 15700000 | unverifiable | 85% | 1 | Jul 27, 2026 | |
| Fact | - | Founded By = sid_CBNE3Hszkr, sid_9VlZhCkPBE | unverifiable | 95% | 1 | Jul 27, 2026 | |
| Fact | - | Annual Cash Burn = $5.6B | unverifiable | 95% | 2 | Jul 27, 2026 | |
| Fact | - | Education = Attended University of Toronto (did … | unverifiable | 95% | 2 | Jul 27, 2026 | |
| Fact | - | Headquarters = London, UK | unverifiable | 85% | 2 | Jul 27, 2026 | |
| Fact | - | Grant Received = $2.8M | unverifiable | 95% | 1 | Jul 27, 2026 | |
| Fact | - | Headcount = 40–45 | unverifiable | 95% | 1 | Jul 27, 2026 | |
| Fact | - | Business Customers = 300,000 | unverifiable | 95% | 2 | Jul 27, 2026 | |
| Fact | - | Product Revenue = $2.5B | unverifiable | 95% | 2 | Jul 27, 2026 | |
| Fact | - | publication = Safety Cases for Frontier AI — arg… | unverifiable | 95% | 1 | Jul 27, 2026 | |
| Fact | - | Description = AI safety spending (2024): $63.6M | unverifiable | 85% | 2 | Jul 27, 2026 | |
| Fact | - | publication = Risk Thresholds for Frontier AI — … | unverifiable | 95% | 2 | Jul 27, 2026 | |
| Fact | - | Founded Date = Jan 2021 | unverifiable | 95% | 2 | Jul 27, 2026 | |
| Fact | - | Description = Gemini 1.0 launched December 2023,… | unverifiable | 85% | 1 | Jul 27, 2026 | |
| Fact | - | Total Funding Raised = $13M | unverifiable | 95% | 1 | Jul 27, 2026 | |
| Fact | - | Legal Structure = Public Benefit Corporation (co… | unverifiable | 95% | 1 | Jul 27, 2026 | |
| Fact | - | Monthly API Calls = 25 billion | unverifiable | 95% | 2 | Jul 27, 2026 | |
| Fact | - | Total Funding Raised = $2.8B | unverifiable | 95% | 2 | Jul 27, 2026 | |
| Fact | - | Total Funding Raised = $650M | unverifiable | 95% | 2 | Jul 27, 2026 | |
| Fact | - | Status = litigation | unverifiable | 85% | 2 | Jul 27, 2026 | |
| Fact | - | Valuation = $550M | unverifiable | 95% | 2 | Jul 27, 2026 | |
| Fact | - | Headcount = 11 | unverifiable | 85% | 1 | Jul 27, 2026 | |
| Fact | - | policy-influence = Vice-Chair role on the EU GPA… | unverifiable | 95% | 1 | Jul 27, 2026 | |
| Fact | - | Valuation = $4B | unverifiable | 85% | 2 | Jul 27, 2026 | |
| Fact | - | Total Funding Raised = $200B | unverifiable | 85% | 2 | Jul 27, 2026 | |
| Fact | - | Role / Title = Founder, Secure AI Project (AI sa… | unverifiable | 95% | 1 | Jul 27, 2026 | |
| Fact | - | Headcount = 150 | unverifiable | 95% | 2 | Jul 27, 2026 | |
| Fact | - | Total Funding Raised = $25M | unverifiable | 95% | 3 | Jul 27, 2026 | |
| Fact | - | Founded Date = 2016 | unverifiable | 95% | 1 | Jul 27, 2026 | |
| Fact | - | key-person = sid_1nsWegMiR3 | unverifiable | 95% | 1 | Jul 27, 2026 | |
| Fact | - | advisory-board = Ajeya Cotra, Allan Dafoe, Helen… | unverifiable | 95% | 1 | Jul 27, 2026 | |
| Fact | - | Founded By = sid_CrXoCsIucX, sid_kLIpOZtU1n, sid… | unverifiable | 95% | 2 | Jul 27, 2026 | |
| Fact | - | Founded By = sid_vzxfzxBITd | unverifiable | 95% | 2 | Jul 27, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.