All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,309
64% of checked
Has Issues
262
13% of checked
Can't Verify
473
23% of checkedincl. 57 dead links
Not Yet Checked
0
of 2,044 total
Contradicted
44
Fix now — data may be wrong
Outdated
23
Source has newer info
Accuracy Rate
95%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
employee-count = 20
program = Algorithmic Accountability Reporting Fellowship (5th cohort 2025-202…
Description = German nonprofit research and advocacy organization focused on t…
Country = Germany
Founded Date = May 1969
funding-sources = Alfred Landecker Foundation, Stiftung Mercator, Robert Bosch…
Headquarters = Santa Clara, CA
Country = United States
ceo = sid_vr5HogmRLQ
Legal Structure = Public company (NASDAQ: AMD)
Revenue = $24B
Revenue = $23B
Revenue = $26B
Revenue = $35B
Headcount = 25,000
Headcount = 26,000
Headcount = 28,000
Headquarters = Washington, DC
Legal Structure = 501(c)(4) nonprofit
Lobbying Spend = $1.1M
Description = Nonprofit policy advocacy organization focused on helping U.S. p…
Lobbying Spend = $2.1M
pac-fundraising = 91661
campaign = Co-led (with ITI) coalition of 60+ companies, universities, and non…
Founded Date = Jan 2006
campaign = Co-organized letter signed by 260 bipartisan state lawmakers from 5…
Headquarters = Spain
Country = Spain
Headquarters = Copenhagen, Denmark
Description = Independent AI safety research organization that accelerates saf…
Legal Structure = Nonprofit (501(c)(3) via fiscal sponsor Ashgro Inc)
Headcount = 4–8
Founded By = sid_HwM6OF6Ewg
Annual Budget = $700K
Annual Budget = $955K
Total Funding Raised = $620K
Total Funding Raised = $700K
Sprint Count = 42
Publication Count = 22
Research Reports = 485
Talent Placements = 30
Fellowship Count = 100
funder = Survival and Flourishing Fund
funder = Long-Term Future Fund
funder = Open Philanthropy
funder = OpenAI Inc 501(c)(3)
funder = Schmidt Sciences
Founded Date = Nov 1967
Headquarters = Santa Clara, CA
Country = United States
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | employee-count = 20 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | program = Algorithmic Accountability Reporting F… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Description = German nonprofit research and advo… | unverifiable | 30% | 1 | Apr 30, 2026 | |
| Fact | - | Country = Germany | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = May 1969 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | funding-sources = Alfred Landecker Foundation, S… | partial | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Santa Clara, CA | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | ceo = sid_vr5HogmRLQ | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Public company (NASDAQ: AMD) | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $24B | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $23B | partial | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $26B | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $35B | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 25,000 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 26,000 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 28,000 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | confirmed | 97% | 2 | Apr 30, 2026 | |
| Fact | - | Legal Structure = 501(c)(4) nonprofit | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Lobbying Spend = $1.1M | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Description = Nonprofit policy advocacy organiza… | partial | 85% | 2 | Apr 30, 2026 | |
| Fact | - | Lobbying Spend = $2.1M | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | pac-fundraising = 91661 | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | campaign = Co-led (with ITI) coalition of 60+ co… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Jan 2006 | partial | 85% | 1 | Apr 30, 2026 | |
| Fact | - | campaign = Co-organized letter signed by 260 bip… | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Headquarters = Spain | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = Spain | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Copenhagen, Denmark | unverifiable | 92% | 4 | Apr 30, 2026 | |
| Fact | - | Description = Independent AI safety research org… | partial | 85% | 4 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Nonprofit (501(c)(3) via fisca… | confirmed | 95% | 4 | Apr 30, 2026 | |
| Fact | - | Headcount = 4–8 | unverifiable | 85% | 2 | Apr 30, 2026 | |
| Fact | - | Founded By = sid_HwM6OF6Ewg | partial | 85% | 2 | Apr 30, 2026 | |
| Fact | - | Annual Budget = $700K | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Budget = $955K | partial | 85% | 2 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = $620K | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = $700K | unverifiable | 90% | 2 | Apr 30, 2026 | |
| Fact | - | Sprint Count = 42 | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Publication Count = 22 | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Research Reports = 485 | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Talent Placements = 30 | unverifiable | 90% | 2 | Apr 30, 2026 | |
| Fact | - | Fellowship Count = 100 | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | funder = Survival and Flourishing Fund | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | funder = Long-Term Future Fund | partial | 75% | 2 | Apr 30, 2026 | |
| Fact | - | funder = Open Philanthropy | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | funder = OpenAI Inc 501(c)(3) | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | funder = Schmidt Sciences | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Founded Date = Nov 1967 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Santa Clara, CA | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.