All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,994
73% of checked
Has Issues
1,329
12% of checked
Can't Verify
1,581
14% of checkedincl. 277 dead links
Not Yet Checked
0
of 10,904 total
Contradicted
173
Fix now — data may be wrong
Outdated
31
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Corrections Accountability Project — General Support (2017) (Coefficient Givin…
Project NIA — Transformative Justice Work Led by Mariame Kaba (2020) (Coeffici…
Action St. Louis — Prosecutor Accountability (Coefficient Giving -> Action St.…
Colorado Criminal Justice Reform Coalition 4 Action — Prosecutor Accountabilit…
Ohio Safe and Healthy Communities Campaign — Ohio Neighborhood Safety, Drug Tr…
Citizens for Juvenile Justice — General Support (2019) (Coefficient Giving -> …
Smart Justice CA — California Criminal Justice Reform Lobbying (2021) (Coeffic…
Employ America Action Fund – General Support (Coefficient Giving -> Employ Ame…
Massachusetts Institute of Technology — Synthetic Neurobiology Group (2018) (C…
Google DeepMind (unknown)
Google DeepMind (unknown)
Google DeepMind (unknown)
Google DeepMind (unknown)
Google DeepMind (unknown)
Yoshua Bengio at Advanced Research and Invention Agency (ARIA) (Scientific Dir…
TA1.1 — Theory (Scaffolding)
TA2 — Machine Learning
TA1.1 — Theory (Scaffolding)
Safeguarded AI Programme
TA3 — Real-World Applications
TA1.2 + TA1.3 — Platform (Backend + HCI)
sr1jg4WoNy
dSQ239SLub
f6P_gqiW8Q
gIUokMpFIN
ip7d8ZqExG
joa4z1lI4J
RgR-6yBWmt
K9TD06d_Tp
lJtxMPC9gM
GzFisesfsZ
JfmCxv63M-
IGyCUOygwc
4dVU47esEA
E9HV9SDFIu
SU8q5YczdL
QHYFlBFZqP
mVDbfSDsiq
ims_Lq-EV-
0zQWbsJ6kH
2g_HrHXyqF
3S676aejR-
4wBTOcKXXl
4xTk_yKwSF
5Q6cgexl4M
5s8ba5ILTA
5XJGiB0mtG
5zO66grStJ
72kx4sNdV7
7llqxh3lU-
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Grant | Coefficient Giving | Corrections Accountability Project — General Sup… | confirmed | 95% | 1 | Sep 14, 2026 | |
| Grant | Coefficient Giving | Project NIA — Transformative Justice Work Led by… | confirmed | 95% | 1 | Sep 14, 2026 | |
| Grant | Coefficient Giving | Action St. Louis — Prosecutor Accountability (Co… | confirmed | 95% | 1 | Sep 14, 2026 | |
| Grant | Coefficient Giving | Colorado Criminal Justice Reform Coalition 4 Act… | confirmed | 95% | 1 | Sep 14, 2026 | |
| Grant | Coefficient Giving | Ohio Safe and Healthy Communities Campaign — Ohi… | confirmed | 95% | 1 | Sep 14, 2026 | |
| Grant | Coefficient Giving | Citizens for Juvenile Justice — General Support … | confirmed | 95% | 1 | Sep 14, 2026 | |
| Grant | Coefficient Giving | Smart Justice CA — California Criminal Justice R… | confirmed | 95% | 1 | Sep 14, 2026 | |
| Grant | Coefficient Giving | Employ America Action Fund – General Support (Co… | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | Coefficient Giving | Massachusetts Institute of Technology — Syntheti… | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | unverifiable | 95% | 1 | Sep 14, 2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | confirmed | 95% | 1 | Sep 14, 2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | unverifiable | 95% | 1 | Sep 14, 2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | unverifiable | 100% | 1 | Sep 14, 2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | unverifiable | 100% | 1 | Sep 14, 2026 | |
| Personnel | Advanced Research and Inve… | Yoshua Bengio at Advanced Research and Invention… | partial | 85% | 1 | Sep 14, 2026 | |
| Division | Advanced Research and Inve… | TA1.1 — Theory (Scaffolding) | confirmed | 95% | 2 | Sep 14, 2026 | |
| Division | Advanced Research and Inve… | TA2 — Machine Learning | contradicted | 95% | 1 | Sep 14, 2026 | |
| Division | Advanced Research and Inve… | TA1.1 — Theory (Scaffolding) | confirmed | 95% | 1 | Sep 14, 2026 | |
| Division | Advanced Research and Inve… | Safeguarded AI Programme | confirmed | 95% | 1 | Sep 14, 2026 | |
| Division | Advanced Research and Inve… | TA3 — Real-World Applications | unverifiable | 95% | 1 | Sep 14, 2026 | |
| Division | Advanced Research and Inve… | TA1.2 + TA1.3 — Platform (Backend + HCI) | unverifiable | 85% | 1 | Sep 14, 2026 | |
| Grant | - | sr1jg4WoNy | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | dSQ239SLub | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | f6P_gqiW8Q | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | gIUokMpFIN | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | ip7d8ZqExG | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | joa4z1lI4J | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | RgR-6yBWmt | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | K9TD06d_Tp | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | lJtxMPC9gM | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | GzFisesfsZ | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | JfmCxv63M- | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | IGyCUOygwc | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | 4dVU47esEA | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | E9HV9SDFIu | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | SU8q5YczdL | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | QHYFlBFZqP | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | mVDbfSDsiq | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | ims_Lq-EV- | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | 0zQWbsJ6kH | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | 2g_HrHXyqF | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | 3S676aejR- | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | 4wBTOcKXXl | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | 4xTk_yKwSF | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | 5Q6cgexl4M | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | 5s8ba5ILTA | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | 5XJGiB0mtG | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | 5zO66grStJ | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | 72kx4sNdV7 | unverifiable | 95% | 2 | Sep 14, 2026 | |
| Grant | - | 7llqxh3lU- | unverifiable | 95% | 2 | Sep 14, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.