All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,562
74% of checked
Has Issues
1,363
13% of checked
Can't Verify
1,314
13% of checkedincl. 265 dead links
Not Yet Checked
0
of 10,239 total
Contradicted
141
Fix now — data may be wrong
Outdated
28
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Chan Zuckerberg Initiative - Footnote 79
Chan Zuckerberg Initiative - Footnote 81
Chan Zuckerberg Initiative - Footnote 82
Chan Zuckerberg Initiative - Footnote 80
Chan Zuckerberg Initiative - Footnote 83
Chan Zuckerberg Initiative - Footnote 91
Chan Zuckerberg Initiative - Footnote 90
Chan Zuckerberg Initiative - Footnote 88
Chan Zuckerberg Initiative - Footnote 89
Chan Zuckerberg Initiative - Footnote 95
Chan Zuckerberg Initiative - Footnote 96
Chan Zuckerberg Initiative - Footnote 98
Chan Zuckerberg Initiative - Footnote 99
Headcount = 29
Description = Center-right policy think tank in Washington, DC advocating for …
key-event = Paul Nakasone on Foundation board and Safety & Security Committee
fzAjRyLAQK
Ga97nIh5LI
G3lE_nTQph
g4ocf13Grw
gJIKsen7JN
Gj_n9VOOiB
Gp2aC2ixra
gRQ4_QFV-J
gOhHYMv4YQ
GT6Phty5f8
gY3tYXKcBk
gvywr429de
H2iyprzfs-
h2EYho_4lG
guUGefrD5r
h3vn6N0kIr
h9CV0yMWKC
hB8EkPZA9q
HHNFfSnSl8
HBRDKy73Bw
Hb7Oj5Fc8L
hrV4WJEy78
_hnPVhmjEP
HV-FUOynej
htXWFXso3K
HwfwSekfRY
I2fzpR7BVp
_hVsBdJL5o
HvZEpczBFH
_I3eteXszg
iADJsvViBC
i9iYtUM__R
IIET8JsJkh
iBw1TbxhJI
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Citation | - | Chan Zuckerberg Initiative - Footnote 79 | confirmed | 100% | 2 | Apr 29, 2026 | |
| Citation | - | Chan Zuckerberg Initiative - Footnote 81 | unverifiable | 50% | 2 | Apr 29, 2026 | |
| Citation | - | Chan Zuckerberg Initiative - Footnote 82 | partial | 80% | 2 | Apr 29, 2026 | |
| Citation | - | Chan Zuckerberg Initiative - Footnote 80 | confirmed | 100% | 2 | Apr 29, 2026 | |
| Citation | - | Chan Zuckerberg Initiative - Footnote 83 | confirmed | 100% | 2 | Apr 29, 2026 | |
| Citation | - | Chan Zuckerberg Initiative - Footnote 91 | confirmed | 100% | 2 | Apr 29, 2026 | |
| Citation | - | Chan Zuckerberg Initiative - Footnote 90 | confirmed | 100% | 2 | Apr 29, 2026 | |
| Citation | - | Chan Zuckerberg Initiative - Footnote 88 | unverifiable | 30% | 2 | Apr 29, 2026 | |
| Citation | - | Chan Zuckerberg Initiative - Footnote 89 | partial | 80% | 2 | Apr 29, 2026 | |
| Citation | - | Chan Zuckerberg Initiative - Footnote 95 | partial | 80% | 2 | Apr 29, 2026 | |
| Citation | - | Chan Zuckerberg Initiative - Footnote 96 | confirmed | 90% | 2 | Apr 29, 2026 | |
| Citation | - | Chan Zuckerberg Initiative - Footnote 98 | confirmed | 98% | 2 | Apr 29, 2026 | |
| Citation | - | Chan Zuckerberg Initiative - Footnote 99 | confirmed | 98% | 2 | Apr 29, 2026 | |
| Fact | - | Headcount = 29 | confirmed | 95% | 1 | Apr 29, 2026 | |
| Fact | - | Description = Center-right policy think tank in … | confirmed | 95% | 1 | Apr 29, 2026 | |
| Fact | - | key-event = Paul Nakasone on Foundation board an… | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | fzAjRyLAQK | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | Ga97nIh5LI | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | G3lE_nTQph | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | g4ocf13Grw | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | gJIKsen7JN | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | Gj_n9VOOiB | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | Gp2aC2ixra | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | gRQ4_QFV-J | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | gOhHYMv4YQ | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | GT6Phty5f8 | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | gY3tYXKcBk | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | gvywr429de | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | H2iyprzfs- | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | h2EYho_4lG | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | guUGefrD5r | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | h3vn6N0kIr | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | h9CV0yMWKC | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | hB8EkPZA9q | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | HHNFfSnSl8 | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | HBRDKy73Bw | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | Hb7Oj5Fc8L | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | hrV4WJEy78 | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | _hnPVhmjEP | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | HV-FUOynej | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | htXWFXso3K | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | HwfwSekfRY | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | I2fzpR7BVp | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | _hVsBdJL5o | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | HvZEpczBFH | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | _I3eteXszg | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | iADJsvViBC | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | i9iYtUM__R | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | IIET8JsJkh | confirmed | 95% | 1 | Apr 29, 2026 | |
| Grant | - | iBw1TbxhJI | partial | 75% | 1 | Apr 29, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.