All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,562
74% of checked
Has Issues
1,363
13% of checked
Can't Verify
1,314
13% of checkedincl. 265 dead links
Not Yet Checked
0
of 10,239 total
Contradicted
141
Fix now — data may be wrong
Outdated
28
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
OVdFJudYY6
pJg_3J-4t3
PZWV-Nfeye
qR20NeHv4_
QNYHJ6qAj_
q_txfqeUNz
SqtsDOeNK_
qVComB1qUZ
TmueWfc7ve
rIyhNROFYV
toejS02NaB
tsyr82nq9G
-UbuApCe3k
up0Qo2mV5O
UV1jlT8UJg
uW75jmGhIJ
vj9kL4xUjw
vK04T4Gy7m
VtD1AJ3SR_
XPR9jKHdAd
xJu6P_ZXNj
yaIHAfOVX5
yZFYvobLGZ
YISwrsztDz
YUnoiFzy44
zwKtJgJKxF
Michael Bloomberg @ Bloomberg Philanthropies
Kelly Henning @ Bloomberg Philanthropies
Antha Williams @ Bloomberg Philanthropies
Howard Wolfson @ Bloomberg Philanthropies
Patricia E. Harris @ Bloomberg Philanthropies
James Anderson @ Bloomberg Philanthropies
Li Xinrong @ Biren Technology
Jiao Guofang @ Biren Technology
Ambika Bumb @ Bipartisan Commission on Biodefense
Rajesh R. Panjabi @ Bipartisan Commission on Biodefense
Drew Henry @ ARM Holdings
Young Sohn @ ARM Holdings
Employee Tender Offer = $5.5B
0DQeQXUASx
21AWWwJK5u
1PqM43C95d
Chris Cairns @ 18F
Lisa Su @ AMD
Josué Estrada
Daniel Gross @ Apple
Daniel Gross @ Y Combinator
Anton Korinek @ University of Virginia
Nick Beckstead @ Future of Humanity Institute
Yoshua Bengio @ Canadian AI Safety Institute
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Grant | - | OVdFJudYY6 | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | pJg_3J-4t3 | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | PZWV-Nfeye | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | qR20NeHv4_ | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | QNYHJ6qAj_ | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | q_txfqeUNz | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | SqtsDOeNK_ | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | qVComB1qUZ | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | TmueWfc7ve | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | rIyhNROFYV | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | toejS02NaB | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | tsyr82nq9G | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | -UbuApCe3k | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | up0Qo2mV5O | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | UV1jlT8UJg | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | uW75jmGhIJ | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | vj9kL4xUjw | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | vK04T4Gy7m | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | VtD1AJ3SR_ | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | XPR9jKHdAd | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | xJu6P_ZXNj | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | yaIHAfOVX5 | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | yZFYvobLGZ | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | YISwrsztDz | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | YUnoiFzy44 | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | zwKtJgJKxF | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Personnel | - | Michael Bloomberg @ Bloomberg Philanthropies | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Kelly Henning @ Bloomberg Philanthropies | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Antha Williams @ Bloomberg Philanthropies | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Howard Wolfson @ Bloomberg Philanthropies | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Patricia E. Harris @ Bloomberg Philanthropies | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | James Anderson @ Bloomberg Philanthropies | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Li Xinrong @ Biren Technology | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Jiao Guofang @ Biren Technology | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Ambika Bumb @ Bipartisan Commission on Biodefense | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Rajesh R. Panjabi @ Bipartisan Commission on Bio… | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Drew Henry @ ARM Holdings | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Young Sohn @ ARM Holdings | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Fact | - | Employee Tender Offer = $5.5B | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | 0DQeQXUASx | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | 21AWWwJK5u | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Grant | - | 1PqM43C95d | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Personnel | - | Chris Cairns @ 18F | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Personnel | - | Lisa Su @ AMD | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Josué Estrada | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Personnel | - | Daniel Gross @ Apple | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Personnel | - | Daniel Gross @ Y Combinator | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Personnel | - | Anton Korinek @ University of Virginia | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Personnel | - | Nick Beckstead @ Future of Humanity Institute | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Personnel | - | Yoshua Bengio @ Canadian AI Safety Institute | unverifiable | 100% | 1 | Apr 29, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.