All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,309
64% of checked
Has Issues
262
13% of checked
Can't Verify
473
23% of checkedincl. 57 dead links
Not Yet Checked
0
of 2,044 total
Contradicted
44
Fix now — data may be wrong
Outdated
23
Source has newer info
Accuracy Rate
95%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Annual Expenses = $16M
Revenue = $679K
Coding Market Share = 21%
Headquarters = Menlo Park
key-event = Foundation pledges $1B in grants; announces leadership team and fo…
Revenue = $12M
legal-identifier = 87-1702255 (EIN)
Legal Structure = subsidiary company
Legal Structure = 501(c)(3) organization
legal-identifier = 47-1052538 (EIN)
Description = Technical AI Safety RFP (2025): $40M across 21 research areas
Founder (text) = Japan
key-event = OpenAI reverses: nonprofit will retain governance control of PBC
Headquarters = Oslo
Annual Expenses = $2.9M
Headcount = 1,035
Founded Date = Apr 2021
Education = PhD in Machine Learning, Australian National University
key-event = Bret Taylor serves as Chair of Foundation and PBC board
Lobbying Spend = €447K
Founded Date = 2019
Legal Structure = Limited liability company (LLC)
Revenue = $1.3B
Revenue = $1B
Headcount = 109
Role / Title = VP of Alignment Science, Anthropic
Notable For = First major AI company to establish an independent governance tr…
Founded Date = May 2023
Net Assets = $381K
AI Safety Level = ASL-3 (Opus 4+), ASL-2 (Sonnet/Haiku)
Notable For = Co-founding Anthropic; Operations and business leadership
key-event = Jeff Arnold appointed Director of Operations
Net Assets = $4.1M
amendment-threshold = 85% of voting power
Country = United Kingdom
Net Assets = $5.8M
Net Assets = $2.7M
Legal Structure = Nonprofit research lab
Education = Yale University; University of British Columbia
Founded Date = 2012
Education = University of California, Berkeley
Founded Date = Jan 2017
Net Assets = $4.7M
Revenue = $12M
Revenue = $90K
Annual Expenses = $2.3M
Headcount = 1
key-event = Kanika Bahl concludes founding term
board-seats-controlled = 1 of 5
Founder (text) = Paul Christiano
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Annual Expenses = $16M | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Revenue = $679K | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Coding Market Share = 21% | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Headquarters = Menlo Park | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | key-event = Foundation pledges $1B in grants; an… | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Revenue = $12M | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | legal-identifier = 87-1702255 (EIN) | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Legal Structure = subsidiary company | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) organization | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | legal-identifier = 47-1052538 (EIN) | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Description = Technical AI Safety RFP (2025): $4… | confirmed | 95% | 2 | May 18, 2026 | |
| Fact | - | Founder (text) = Japan | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | key-event = OpenAI reverses: nonprofit will reta… | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Headquarters = Oslo | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Annual Expenses = $2.9M | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Headcount = 1,035 | confirmed | 99% | 2 | May 18, 2026 | |
| Fact | - | Founded Date = Apr 2021 | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Education = PhD in Machine Learning, Australian … | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | key-event = Bret Taylor serves as Chair of Found… | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Lobbying Spend = €447K | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Founded Date = 2019 | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Legal Structure = Limited liability company (LLC) | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Revenue = $1.3B | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Revenue = $1B | confirmed | 95% | 3 | May 18, 2026 | |
| Fact | - | Headcount = 109 | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Role / Title = VP of Alignment Science, Anthropic | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Notable For = First major AI company to establis… | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Founded Date = May 2023 | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Net Assets = $381K | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | AI Safety Level = ASL-3 (Opus 4+), ASL-2 (Sonnet… | confirmed | 95% | 2 | May 18, 2026 | |
| Fact | - | Notable For = Co-founding Anthropic; Operations … | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | key-event = Jeff Arnold appointed Director of Op… | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Net Assets = $4.1M | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | amendment-threshold = 85% of voting power | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Country = United Kingdom | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Net Assets = $5.8M | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Net Assets = $2.7M | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Legal Structure = Nonprofit research lab | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Education = Yale University; University of Briti… | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Founded Date = 2012 | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Education = University of California, Berkeley | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Founded Date = Jan 2017 | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Net Assets = $4.7M | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Revenue = $12M | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Revenue = $90K | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Annual Expenses = $2.3M | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | Headcount = 1 | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | key-event = Kanika Bahl concludes founding term | confirmed | 99% | 1 | May 18, 2026 | |
| Fact | - | board-seats-controlled = 1 of 5 | confirmed | 95% | 1 | May 18, 2026 | |
| Fact | - | Founder (text) = Paul Christiano | confirmed | 95% | 1 | May 18, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.