All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,309
64% of checked
Has Issues
262
13% of checked
Can't Verify
473
23% of checkedincl. 57 dead links
Not Yet Checked
0
of 2,044 total
Contradicted
44
Fix now — data may be wrong
Outdated
23
Source has newer info
Accuracy Rate
95%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Annual Budget = $10M
Founded Date = Nov 2023
Social Media = @HoldenKarnofsky
Annual Budget = $83M
Social Media = @DarioAmodei
Social Media = @willmacaskill
Legal Structure = Public Benefit Corporation (PBC)
Founded Date = Nov 2025
Valuation = $18B
GitHub = https://github.com/sama
Google Scholar = https://scholar.google.com/citations?user=2oy3OXYAAAAJ
Social Media = @NPCollapse
Google Scholar = https://scholar.google.com/citations?user=6gHkYDgAAAAJ
key-event = Judge denies Musk's injunction to block restructuring
Google Scholar = https://scholar.google.com/citations?user=JicYPdAAAAAJ
Google Scholar = https://scholar.google.com/citations?user=tdb0t88AAAAJ
Google Scholar = https://scholar.google.com/citations?user=0tSbNNgAAAAJ
Valuation = $300B
Google Scholar = https://scholar.google.com/citations?user=x04W_mMAAAAJ
Education = PhD Philosophy, Rutgers University (2013); dissertation 'On the Ov…
Weekly Active Users = 400 million
Social Media = @ylecun
Total Funding Raised = $60B
Total Funding Raised = $18B
Social Media = @ch402
Google Scholar = https://scholar.google.com/citations?user=WLN3QrAAAAAJ
Social Media = @janleike
Social Media = @NickBostrom
Social Media = @ESYudkowsky
Google Scholar = https://scholar.google.com/citations?user=vKAKE1gAAAAJ
Google Scholar = https://scholar.google.com/citations?user=gk5PjEkAAAAJ
Social Media = @iabornamore
Founded By = sid_GwMzWw7fpA
Agencies Served = 100
program = AI Governance Lab (launched May 2023): founding director Miranda Bog…
Headquarters = Boston, MA
Financial Impact = $5B
Total Funding Raised = $200B
Founded Date = 2019
GPU Count = 10,000
Legal Structure = 501(c)(3) nonprofit
Legal Structure = Private company
grant-given = 15700000
Headcount = 42
Founded By = sid_CrXoCsIucX, sid_kLIpOZtU1n, sid_n0d7I3OAej
Total Funding Raised = $55M
Total Funding Raised = $1B
Valuation = $5B
Headcount = 20–30
Total Funding Raised = $45B
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Annual Budget = $10M | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Founded Date = Nov 2023 | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @HoldenKarnofsky | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Annual Budget = $83M | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @DarioAmodei | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @willmacaskill | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Legal Structure = Public Benefit Corporation (PBC) | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Founded Date = Nov 2025 | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Valuation = $18B | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | GitHub = https://github.com/sama | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @NPCollapse | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | key-event = Judge denies Musk's injunction to bl… | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Valuation = $300B | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Education = PhD Philosophy, Rutgers University (… | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Weekly Active Users = 400 million | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @ylecun | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Total Funding Raised = $60B | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Total Funding Raised = $18B | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @ch402 | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @janleike | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @NickBostrom | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @ESYudkowsky | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @iabornamore | unverifiable | 100% | 1 | May 11, 2026 | |
| Fact | - | Founded By = sid_GwMzWw7fpA | unverifiable | 85% | 2 | May 11, 2026 | |
| Fact | - | Agencies Served = 100 | unverifiable | 85% | 2 | May 11, 2026 | |
| Fact | - | program = AI Governance Lab (launched May 2023):… | unverifiable | 100% | 1 | May 11, 2026 | |
| Fact | - | Headquarters = Boston, MA | unverifiable | 100% | 1 | May 11, 2026 | |
| Fact | - | Financial Impact = $5B | unverifiable | 100% | 1 | May 11, 2026 | |
| Fact | - | Total Funding Raised = $200B | unverifiable | 85% | 2 | May 4, 2026 | |
| Fact | - | Founded Date = 2019 | unverifiable | 85% | 1 | May 4, 2026 | |
| Fact | - | GPU Count = 10,000 | unverifiable | 85% | 2 | May 4, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) nonprofit | unverifiable | 85% | 2 | May 4, 2026 | |
| Fact | - | Legal Structure = Private company | unverifiable | 85% | 1 | May 4, 2026 | |
| Fact | - | grant-given = 15700000 | unverifiable | 85% | 1 | May 4, 2026 | |
| Fact | - | Headcount = 42 | unverifiable | 95% | 1 | May 4, 2026 | |
| Fact | - | Founded By = sid_CrXoCsIucX, sid_kLIpOZtU1n, sid… | unverifiable | 95% | 2 | May 4, 2026 | |
| Fact | - | Total Funding Raised = $55M | unverifiable | 85% | 1 | May 4, 2026 | |
| Fact | - | Total Funding Raised = $1B | unverifiable | 95% | 1 | May 4, 2026 | |
| Fact | - | Valuation = $5B | unverifiable | 95% | 1 | May 4, 2026 | |
| Fact | - | Headcount = 20–30 | unverifiable | 85% | 1 | May 4, 2026 | |
| Fact | - | Total Funding Raised = $45B | unverifiable | 95% | 2 | May 4, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.