All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,369
65% of checked
Has Issues
276
13% of checked
Can't Verify
469
22% of checkedincl. 58 dead links
Not Yet Checked
0
of 2,114 total
Contradicted
51
Fix now — data may be wrong
Outdated
22
Source has newer info
Accuracy Rate
95%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
annual-revenue = 1100000
Description = Independent research institute focused on the legal challenges o…
Country = United States
program = Legal Priorities Summer Institute (473 applications, 35 admitted fro…
Headquarters = Indianapolis
Country = United States
Revenue = $284M
Founder (text) = Josiah K. Lilly, Sr.
Legal Structure = 501(c)(3) organization
Founded Date = 2025
Headquarters = San Francisco, CA
Description = Startup building hardware-rooted zero-trust verification platfor…
Notable For = Only dedicated startup in the hardware-enabled AI governance spa…
Headquarters = New York City
Country = United States
Founded Date = Jan 1999
Founder (text) = Paul Mellon
Legal Structure = foundation
Headquarters = Los Angeles
Country = United States
Revenue = $1.7M
Legal Structure = 501(c)(3) organization
Founded Date = Jan 1993
Country = Canada
Founder (text) = Yoshua Bengio
Founded Date = Apr 2023
Headquarters = Paris, France
Country = France
Legal Structure = Private company (SAS)
Headcount = 500
Founder (text) = Arthur Mensch
Headcount = 783
Total Funding Raised = $117M
Total Funding Raised = $1.2B
Total Funding Raised = $528M
Total Funding Raised = $3B
Valuation = $260M
Valuation = $2B
Valuation = $14B
Valuation = $6B
Revenue = $30M
Monthly Active Users = 4.2 million
Headquarters = Ris-Orangis, France
Description = French startup building enclave-based solutions for trustworthy …
Total Funding Raised = $1.7M
Notable For = Developed BlindAI open-source secure deployment solution (indepe…
Founded Date = 2003
Headquarters = San Francisco, CA
annual-revenue = 37200000
organizational-change = November 2024: laid off approximately 30% of Foundatio…
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | annual-revenue = 1100000 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Description = Independent research institute foc… | partial | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | program = Legal Priorities Summer Institute (473… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Indianapolis | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $284M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = Josiah K. Lilly, Sr. | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) organization | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2025 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Description = Startup building hardware-rooted z… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Notable For = Only dedicated startup in the hard… | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = New York City | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Jan 1999 | partial | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = Paul Mellon | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = foundation | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Los Angeles | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $1.7M | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) organization | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Jan 1993 | partial | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Country = Canada | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = Yoshua Bengio | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Apr 2023 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Paris, France | unverifiable | 60% | 1 | Apr 30, 2026 | |
| Fact | - | Country = France | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Private company (SAS) | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 500 | partial | 75% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = Arthur Mensch | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 783 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = $117M | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = $1.2B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = $528M | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = $3B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Valuation = $260M | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Valuation = $2B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Valuation = $14B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Valuation = $6B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $30M | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Monthly Active Users = 4.2 million | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Ris-Orangis, France | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Description = French startup building enclave-ba… | partial | 65% | 1 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = $1.7M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Notable For = Developed BlindAI open-source secu… | partial | 75% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2003 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 37200000 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | organizational-change = November 2024: laid off … | unverifiable | 95% | 1 | Apr 30, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.