All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,369
65% of checked
Has Issues
276
13% of checked
Can't Verify
469
22% of checkedincl. 58 dead links
Not Yet Checked
0
of 2,114 total
Contradicted
51
Fix now — data may be wrong
Outdated
22
Source has newer info
Accuracy Rate
95%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Country = Taiwan
Founder (text) = Morris Chang
ceo = sid_NuIC1Eestw
Legal Structure = Public company (TWSE: 2330, NYSE: TSM)
Headcount = 73,090
Headcount = 76,478
Headcount = 83,825
Revenue = $76B
Revenue = $88B
Revenue = $69B
Revenue = $122B
Foundry Market Share = 64%
Advanced Node Market Share = 92%
Market Cap = $1.4T
Founded Date = Mar 1868
Headquarters = Berkeley
Country = United States
Headcount = 12,122
parent-organization = University of California
Description = University of California, Berkeley is a subsidiary/division of U…
Founded Date = Jan 1096
Headquarters = Oxford
Country = United Kingdom
Headquarters = Toronto
Founded Date = Mar 1827
Country = Canada
Headcount = 89
Headcount = 50
Headcount = 89
Annual Budget = $20M
Annual Budget = $45M
Founded Date = Aug 2014
key-event = Renamed to U.S. DOGE Service
Founded Date = Jan 2019
Headquarters = Farmington
Country = United States
Headquarters = Cologny, Geneva, Switzerland
Revenue = $86K
Legal Structure = 501(c)(3) organization
Founded Date = 1971
Founded Date = 2023
Financial Impact = $1B
Incident Date = Mar 2020
Financial Impact = $10B
Financial Impact = $8B
Incident Date = Jun 2017
Status = resolved
Financial Impact = $1B
Incident Date = May 2021
Status = resolved
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Country = Taiwan | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = Morris Chang | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | ceo = sid_NuIC1Eestw | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Public company (TWSE: 2330, NY… | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 73,090 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 76,478 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 83,825 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $76B | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $88B | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $69B | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $122B | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Foundry Market Share = 64% | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Advanced Node Market Share = 92% | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Market Cap = $1.4T | outdated | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Mar 1868 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Berkeley | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 12,122 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | parent-organization = University of California | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Description = University of California, Berkeley… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Jan 1096 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Oxford | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United Kingdom | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Toronto | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Mar 1827 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = Canada | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 89 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 50 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 89 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Budget = $20M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Budget = $45M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Aug 2014 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | key-event = Renamed to U.S. DOGE Service | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Jan 2019 | partial | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Farmington | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Cologny, Geneva, Switzerland | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $86K | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) organization | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1971 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2023 | partial | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Financial Impact = $1B | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Incident Date = Mar 2020 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Financial Impact = $10B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Financial Impact = $8B | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Incident Date = Jun 2017 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Status = resolved | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Financial Impact = $1B | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Incident Date = May 2021 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Status = resolved | unverifiable | 95% | 1 | Apr 30, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.