All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,840
74% of checked
Has Issues
1,353
13% of checked
Can't Verify
1,394
13% of checkedincl. 276 dead links
Not Yet Checked
0
of 10,587 total
Contradicted
162
Fix now — data may be wrong
Outdated
28
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Apollo Evals
Preparedness
HAI Policy and Society Hub
AI Now Policy
AI Now Research
Impact Certificates
ARC Theory
Responsible Synthetic Media
ARC Evals
Global Health and Development Fund
Technology & Applied Sciences
International Security & Defense
AI Safety Index Program
Autonomous Weapons Campaign
RAND National Defense Research Institute (NDRI)
Chan Zuckerberg Initiative - Footnote 21
Chan Zuckerberg Initiative - Footnote 9
TA3 — Real-World Applications
TA1.2 + TA1.3 — Platform (Backend + HCI)
vvi9vms23q
TA1.4 — Sociotechnical Integration
Os4qsJ0I0i
T-aS3it3B0
364w5d9qy3
AI Welfare Research
Trust and Safety
hjKdxW_2Br
Y-CBzdxiQh
HhuRJVCdVl
h7ikcuxgmh
PUVNckO-Y4
DL7sT_jlOo
1WJtj22mIG
cQSrJ_VPPf
nsu5NXJayV
paLZxJdHlX
CAIS Compute Cluster
AI and Society Fellowship
oiu44mtkax
JbYcfgVmQH
br7vCVZ1ME
PQrBTM2skw
Research
Samotsvety - Footnote 25
sid_nywmt9QdsA / MathVista: 73.1
sid_y87VxEBBIA / OSWorld: 50.7
Wikipedia Views - Footnote 4
Vipul Naik - Footnote 14
Texas TRAIGA Responsible AI Governance Act - Footnote 32
Short Timeline Policy Implications - Footnote 4
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Division | - | Apollo Evals | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | Preparedness | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | HAI Policy and Society Hub | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | AI Now Policy | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | AI Now Research | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | Impact Certificates | unverifiable | 98% | 2 | Apr 29, 2026 | |
| Division | - | ARC Theory | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | Responsible Synthetic Media | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Division | - | ARC Evals | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | Global Health and Development Fund | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Division | - | Technology & Applied Sciences | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | International Security & Defense | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | AI Safety Index Program | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Division | - | Autonomous Weapons Campaign | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Division | - | RAND National Defense Research Institute (NDRI) | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Citation | - | Chan Zuckerberg Initiative - Footnote 21 | unverifiable | 0% | 2 | Apr 29, 2026 | |
| Citation | - | Chan Zuckerberg Initiative - Footnote 9 | unverifiable | 0% | 2 | Apr 29, 2026 | |
| Division | - | TA3 — Real-World Applications | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | TA1.2 + TA1.3 — Platform (Backend + HCI) | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | vvi9vms23q | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | TA1.4 — Sociotechnical Integration | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | Os4qsJ0I0i | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | T-aS3it3B0 | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 364w5d9qy3 | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Division | - | AI Welfare Research | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | Trust and Safety | unverifiable | 95% | 3 | Apr 29, 2026 | |
| Policy Stakeholder | - | hjKdxW_2Br | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | Y-CBzdxiQh | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | HhuRJVCdVl | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | h7ikcuxgmh | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | PUVNckO-Y4 | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | DL7sT_jlOo | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 1WJtj22mIG | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | cQSrJ_VPPf | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | nsu5NXJayV | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | paLZxJdHlX | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | CAIS Compute Cluster | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | AI and Society Fellowship | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | oiu44mtkax | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | JbYcfgVmQH | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | br7vCVZ1ME | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | PQrBTM2skw | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | Research | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Citation | - | Samotsvety - Footnote 25 | unverifiable | 73% | 4 | Apr 29, 2026 | |
| Benchmark Result | GPT-4.1 mini | sid_nywmt9QdsA / MathVista: 73.1 | unverifiable | 85% | 1 | Apr 24, 2026 | |
| Benchmark Result | Claude Haiku 4.5 | sid_y87VxEBBIA / OSWorld: 50.7 | unverifiable | 95% | 1 | Apr 24, 2026 | |
| Citation | - | Wikipedia Views - Footnote 4 | unverifiable | 0% | 1 | Apr 3, 2026 | |
| Citation | - | Vipul Naik - Footnote 14 | unverifiable | 30% | 1 | Apr 3, 2026 | |
| Citation | - | Texas TRAIGA Responsible AI Governance Act - Foo… | unverifiable | 0% | 1 | Apr 3, 2026 | |
| Citation | - | Short Timeline Policy Implications - Footnote 4 | unverifiable | 0% | 1 | Apr 3, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.