All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,309
64% of checked
Has Issues
262
13% of checked
Can't Verify
473
23% of checkedincl. 57 dead links
Not Yet Checked
0
of 2,044 total
Contradicted
44
Fix now — data may be wrong
Outdated
23
Source has newer info
Accuracy Rate
95%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Founded Date = Jun 2024
Legal Structure = Private company
Headcount = 28
Headquarters = San Francisco, CA
Headcount = 18
Financial Impact = $500M
Status = resolved
Financial Impact = $25M
IT Workers Departed = 17,000
IT Retirement-Eligible Percentage = 40%
Under-30 Percentage = 7%
DoD AI Budget Request = $13B
Founded Date = 2016
Notable For = Co-founder of Safe Superintelligence Inc (SSI) with Ilya Sutskev…
Birth Year = 1984
Net Worth = $12B
Net Worth = $900M
Description = Personal foundation giving (2024): $20M (excludes SFF amounts)
Role / Title = Founder and philanthropist; primary funder of SFF (Survival and…
Employed By = sid_8grDoD8kig
Birth Year = 1982
Education = B.S. in Computer Science, University of California, Berkeley
Notable For = Co-authored 'Secure, Governable Chips' (Jan 2024) and 'Technolog…
Employed By = sid_1LcLlMGLbw
Government Retention Rate = 85%
Billing Rate = $250
Founded Date = 2009
Headquarters = New York, NY
annual-revenue = 15000000
campaign = Led coalition of 110+ civil society organizations in EU AI Act advo…
publication = #KeepItOn annual report: 'Emboldened Offenders, Endangered Commu…
Headquarters = 125 Broad Street, New York, NY
Headquarters = New York, NY
independence-date = 2022
funder = Open Society Foundations
funder = Ford Foundation
Grant Received = $2M
policy-influence = Advocated for facial recognition moratoriums; influenced ba…
recognition = Co-Executive Director Amba Kak named to TIME 100 Most Influentia…
Legal Structure = 501(c)(3) nonprofit
Headquarters = Washington, DC
Grant Received = $142K
Grant Received = $1.6M
Headquarters = Cambridge, MA
project = CRASH Project (Community Reporting of Algorithmic System Harms) — bu…
leadership-recognition = Dr. Joy Buolamwini elected to NAACP Legal Defense Fun…
publication = Gender Shades study (2018) by Buolamwini and Gebru demonstrated …
funding-sources = Funded by Ford Foundation, MacArthur Foundation, Alfred P. S…
research-impact = Over 70 AI researchers publicly signed letter defending AJL'…
advocacy = Dr. Joy Buolamwini testified before the House Committee on Science,…
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Founded Date = Jun 2024 | unverifiable | 85% | 1 | May 4, 2026 | |
| Fact | - | Legal Structure = Private company | unverifiable | 95% | 2 | May 4, 2026 | |
| Fact | - | Headcount = 28 | unverifiable | 85% | 1 | May 4, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 2 | May 4, 2026 | |
| Fact | - | Headcount = 18 | unverifiable | 95% | 1 | May 4, 2026 | |
| Fact | - | Financial Impact = $500M | unverifiable | 100% | 1 | May 4, 2026 | |
| Fact | - | Status = resolved | unverifiable | 100% | 1 | May 4, 2026 | |
| Fact | - | Financial Impact = $25M | unverifiable | 100% | 1 | May 4, 2026 | |
| Fact | - | IT Workers Departed = 17,000 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | IT Retirement-Eligible Percentage = 40% | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Under-30 Percentage = 7% | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | DoD AI Budget Request = $13B | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2016 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Notable For = Co-founder of Safe Superintelligen… | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Birth Year = 1984 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Net Worth = $12B | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Net Worth = $900M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Description = Personal foundation giving (2024):… | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Role / Title = Founder and philanthropist; prima… | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Employed By = sid_8grDoD8kig | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Birth Year = 1982 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Education = B.S. in Computer Science, University… | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Notable For = Co-authored 'Secure, Governable Ch… | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Employed By = sid_1LcLlMGLbw | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Government Retention Rate = 85% | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Billing Rate = $250 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2009 | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Headquarters = New York, NY | unverifiable | 90% | 2 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 15000000 | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | campaign = Led coalition of 110+ civil society o… | unverifiable | 90% | 2 | Apr 30, 2026 | |
| Fact | - | publication = #KeepItOn annual report: 'Embolden… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Headquarters = 125 Broad Street, New York, NY | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Headquarters = New York, NY | unverifiable | 90% | 2 | Apr 30, 2026 | |
| Fact | - | independence-date = 2022 | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | funder = Open Society Foundations | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | funder = Ford Foundation | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Grant Received = $2M | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | policy-influence = Advocated for facial recognit… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | recognition = Co-Executive Director Amba Kak nam… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) nonprofit | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Grant Received = $142K | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Grant Received = $1.6M | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Headquarters = Cambridge, MA | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | project = CRASH Project (Community Reporting of … | unverifiable | 90% | 2 | Apr 30, 2026 | |
| Fact | - | leadership-recognition = Dr. Joy Buolamwini elec… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | publication = Gender Shades study (2018) by Buol… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | funding-sources = Funded by Ford Foundation, Mac… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | research-impact = Over 70 AI researchers publicl… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | advocacy = Dr. Joy Buolamwini testified before t… | unverifiable | 95% | 2 | Apr 30, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.