All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,112
61% of checked
Has Issues
324
18% of checked
Can't Verify
386
21% of checkedincl. 60 dead links
Not Yet Checked
0
of 1,822 total
Contradicted
67
Fix now — data may be wrong
Outdated
4
Source has newer info
Accuracy Rate
94%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Ann Buffington at Longview Philanthropy (HR Director)
Chris Raleigh at The Center for Election Science (Communications)
Sam Deere at ACX Grants (EA Funds Financial Infrastructure)
Scott Alexander at ACX Grants (Founder)
Chloe Malone at ACX Grants (EA Funds Financial Infrastructure)
Jonas Vollmer at ACX Grants (EA Funds Financial Infrastructure)
José Luis Ricón at ACX Grants (Science and Progress Evaluator)
Asya Bergal at ACX Grants (Long-Term Future Fund AI Evaluator)
Ruth Hook at ACX Grants (Biology Evaluator)
Kieran Greig at ACX Grants (Animal Welfare Evaluator)
Helena Dias at ACX Grants (EA Funds Financial Infrastructure)
Clay Graubard at ACX Grants (Forecasting Evaluator)
Oliver Habryka at ACX Grants (Infrastructure Advisor and AI Safety Evaluator)
Tyler Cowen at ACX Grants (External Advisor)
Julie Brill at Center for Democracy and Technology (Board Director)
Mallory Knodel at Center for Democracy and Technology (Chief Technology Officer)
Laura Murphy at Center for Democracy and Technology (Board Director)
Beth Barnes at METR (Founder & CEO)
Nate Thomas at METR (Operations)
Ben Todd at 80,000 Hours (Co-founder & CEO)
Zach Robinson at 80,000 Hours (Head of Advising)
Rob Wiblin at 80,000 Hours (Director of Research & Host)
Ketan Ramakrishnan at 80,000 Hours (Advisor)
bhicX_o5g2
ARH8hFhzDF
eVGb-xalIP
jijyHtWnPd
mvZwi0A0VA
N03_g0H5Jf
nK3sr5UAKx
PPW3X0QmNd
QNnjNU2huD
QuMWxlWjin
WfKC_lZ3jH
3bPQsMyuKh
5zVoLlWYME
7URVBbMigy
dRKAcU43Xb
fb904Q8egl
FFHLZKKnpl
fMIw9z1mcO
FP4OgbBjtO
FParhBXRUz
gbIWrrawbU
HOwSC43tG6
idCh8TFWK7
iHNd6UNhVS
kLSulG4fi1
lC8HwTnMak
Lzmyzg4HyK
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Personnel | Longview Philanthropy | Ann Buffington at Longview Philanthropy (HR Dire… | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | The Center for Election Sc… | Chris Raleigh at The Center for Election Science… | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | ACX Grants | Sam Deere at ACX Grants (EA Funds Financial Infr… | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | ACX Grants | Scott Alexander at ACX Grants (Founder) | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | ACX Grants | Chloe Malone at ACX Grants (EA Funds Financial I… | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | ACX Grants | Jonas Vollmer at ACX Grants (EA Funds Financial … | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | ACX Grants | José Luis Ricón at ACX Grants (Science and Progr… | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | ACX Grants | Asya Bergal at ACX Grants (Long-Term Future Fund… | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | ACX Grants | Ruth Hook at ACX Grants (Biology Evaluator) | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | ACX Grants | Kieran Greig at ACX Grants (Animal Welfare Evalu… | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | ACX Grants | Helena Dias at ACX Grants (EA Funds Financial In… | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | ACX Grants | Clay Graubard at ACX Grants (Forecasting Evaluat… | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | ACX Grants | Oliver Habryka at ACX Grants (Infrastructure Adv… | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | ACX Grants | Tyler Cowen at ACX Grants (External Advisor) | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | Center for Democracy and T… | Julie Brill at Center for Democracy and Technolo… | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | Center for Democracy and T… | Mallory Knodel at Center for Democracy and Techn… | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | Center for Democracy and T… | Laura Murphy at Center for Democracy and Technol… | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | METR | Beth Barnes at METR (Founder & CEO) | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | METR | Nate Thomas at METR (Operations) | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | 80,000 Hours | Ben Todd at 80,000 Hours (Co-founder & CEO) | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | 80,000 Hours | Zach Robinson at 80,000 Hours (Head of Advising) | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | 80,000 Hours | Rob Wiblin at 80,000 Hours (Director of Research… | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | 80,000 Hours | Ketan Ramakrishnan at 80,000 Hours (Advisor) | unverifiable | 95% | 1 | May 1, 2026 | |
| Personnel | - | bhicX_o5g2 | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | ARH8hFhzDF | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | eVGb-xalIP | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | jijyHtWnPd | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | mvZwi0A0VA | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | N03_g0H5Jf | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Personnel | - | nK3sr5UAKx | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | PPW3X0QmNd | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | QNnjNU2huD | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Personnel | - | QuMWxlWjin | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | WfKC_lZ3jH | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | 3bPQsMyuKh | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | 5zVoLlWYME | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | 7URVBbMigy | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | dRKAcU43Xb | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | fb904Q8egl | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Personnel | - | FFHLZKKnpl | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | fMIw9z1mcO | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Personnel | - | FP4OgbBjtO | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Personnel | - | FParhBXRUz | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | gbIWrrawbU | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | HOwSC43tG6 | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | idCh8TFWK7 | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | iHNd6UNhVS | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | kLSulG4fi1 | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | lC8HwTnMak | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Lzmyzg4HyK | unverifiable | 95% | 1 | Apr 29, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.