All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,309
64% of checked
Has Issues
262
13% of checked
Can't Verify
473
23% of checkedincl. 57 dead links
Not Yet Checked
0
of 2,044 total
Contradicted
44
Fix now — data may be wrong
Outdated
23
Source has newer info
Accuracy Rate
95%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
annual-revenue = 3580000
Notable For = Develops Caliptra open-source Root of Trust (v2.1: ~1.6M logic g…
Notable For = Established the policy framework for hardware-enabled AI chip go…
Headquarters = San Francisco, CA
program = Alignment Assemblies: democratic forums to surface public views on A…
funding-sources = Funders: Omidyar Network (from $30M inclusive AI fund, 2023)…
Founded By = sid_DqUdaH7kCQ, sid_YZDwyYuU8r, sid_pCK0MVa6qa
Headquarters = Washington, DC
Revenue = $220M
Monthly Active Users = 96.9 million
Monthly Active Users = 33.7 million
Headquarters = Washington, DC
program = Launched appellate litigation practice in August 2025 with approxima…
Headquarters = 815 Eddy Street, San Francisco, CA
Founded Date = Jul 2020
Founded By = sid_CROBNnPrIr
Headquarters = Washington, DC
publications = Publishes multiple books including Privacy in the Modern Age, P…
Headquarters = Brussels, Belgium
Headquarters = 320 E 43rd St, New York, NY 10017
annual-grantmaking = 840000000
program = AI Nodes — planned physical hubs in San Francisco and Berlin providi…
organizational-impact = Terminated over 80% of global programs and conducted s…
Funding Received = $18M
Founded Date = 2022
Funding Received = $16M
Revenue = $11M
Annual Expenses = $9.6M
Net Assets = $3.7M
Revenue = $6.6M
Annual Expenses = $5.4M
Net Assets = $2.2M
Revenue = $2.5M
Annual Expenses = $2.3M
Net Assets = $1M
Revenue = $1.3M
Annual Expenses = $1M
Net Assets = $839K
Grant Received = $2.9M
Grant Received = $12M
Placement Rate = 100%
Alumni Retention Rate = 90%
Founded Date = 2022
Revenue = $862B
Headcount = 207,000
key-event = Ascend 910C reportedly in development as next-generation AI accele…
governance = Jointly led by Omidyar Network and MacArthur Foundation
Founded Date = 2024
Founded Date = Feb 2024
Headcount = 30
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | annual-revenue = 3580000 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Notable For = Develops Caliptra open-source Root… | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Notable For = Established the policy framework f… | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | program = Alignment Assemblies: democratic forum… | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | funding-sources = Funders: Omidyar Network (from… | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founded By = sid_DqUdaH7kCQ, sid_YZDwyYuU8r, sid… | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | unverifiable | 85% | 2 | Apr 30, 2026 | |
| Fact | - | Revenue = $220M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Monthly Active Users = 96.9 million | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Monthly Active Users = 33.7 million | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | program = Launched appellate litigation practice… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Headquarters = 815 Eddy Street, San Francisco, CA | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Founded Date = Jul 2020 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founded By = sid_CROBNnPrIr | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | publications = Publishes multiple books includin… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Headquarters = Brussels, Belgium | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = 320 E 43rd St, New York, NY 10017 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | annual-grantmaking = 840000000 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | program = AI Nodes — planned physical hubs in Sa… | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | organizational-impact = Terminated over 80% of g… | unverifiable | 95% | 3 | Apr 30, 2026 | |
| Fact | - | Funding Received = $18M | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2022 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Funding Received = $16M | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $11M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Expenses = $9.6M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Net Assets = $3.7M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $6.6M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Expenses = $5.4M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Net Assets = $2.2M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $2.5M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Expenses = $2.3M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Net Assets = $1M | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $1.3M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Expenses = $1M | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Net Assets = $839K | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Grant Received = $2.9M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Grant Received = $12M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Placement Rate = 100% | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Alumni Retention Rate = 90% | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2022 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $862B | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 207,000 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | key-event = Ascend 910C reportedly in developmen… | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | governance = Jointly led by Omidyar Network and … | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2024 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Feb 2024 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 30 | unverifiable | 85% | 1 | Apr 30, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.