All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,562
74% of checked
Has Issues
1,363
13% of checked
Can't Verify
1,314
13% of checkedincl. 265 dead links
Not Yet Checked
0
of 10,239 total
Contradicted
141
Fix now — data may be wrong
Outdated
28
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Revenue = $8B
Global Semiconductor Revenue = $527B
Global Semiconductor Revenue = $910B
key-event = Announced $65B investment for three semiconductor fabs in Arizona
FTX Future Fund Grant 2022 (Center for AI Safety (CAIS))
GitHub = https://github.com/OAGr
Social Media = @karpathy
Social Media = @StuartJRussell
Social Media = @sama
Social Media = @elonmusk
Social Media = @paulfchristiano
Social Media = @geoffreyhinton
Social Media = @demaborns
Annual Budget = $10M
Founded Date = Nov 2023
Social Media = @HoldenKarnofsky
Annual Budget = $83M
Social Media = @DarioAmodei
Social Media = @willmacaskill
Legal Structure = Public Benefit Corporation (PBC)
Founded Date = Nov 2025
Valuation = $18B
GitHub = https://github.com/sama
Google Scholar = https://scholar.google.com/citations?user=2oy3OXYAAAAJ
Social Media = @NPCollapse
Google Scholar = https://scholar.google.com/citations?user=6gHkYDgAAAAJ
key-event = Judge denies Musk's injunction to block restructuring
Google Scholar = https://scholar.google.com/citations?user=JicYPdAAAAAJ
Google Scholar = https://scholar.google.com/citations?user=tdb0t88AAAAJ
Google Scholar = https://scholar.google.com/citations?user=0tSbNNgAAAAJ
Valuation = $300B
Google Scholar = https://scholar.google.com/citations?user=x04W_mMAAAAJ
Education = PhD Philosophy, Rutgers University (2013); dissertation 'On the Ov…
Weekly Active Users = 400 million
Social Media = @ylecun
Total Funding Raised = $60B
Total Funding Raised = $18B
Social Media = @ch402
Google Scholar = https://scholar.google.com/citations?user=WLN3QrAAAAAJ
Social Media = @janleike
Social Media = @NickBostrom
Social Media = @ESYudkowsky
Google Scholar = https://scholar.google.com/citations?user=vKAKE1gAAAAJ
Google Scholar = https://scholar.google.com/citations?user=gk5PjEkAAAAJ
Criminal Justice Reform
Criminal Justice Reform
Criminal Justice Reform
Jack Clark @ Anthropic
Scott Emmons @ Anthropic
Ethan Perez @ Anthropic
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Revenue = $8B | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Global Semiconductor Revenue = $527B | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Global Semiconductor Revenue = $910B | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | key-event = Announced $65B investment for three … | unverifiable | 100% | 1 | May 18, 2026 | |
| Funding Round | Center for AI Safety (CAIS) | FTX Future Fund Grant 2022 (Center for AI Safety… | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | GitHub = https://github.com/OAGr | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @karpathy | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @StuartJRussell | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @sama | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @elonmusk | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @paulfchristiano | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @geoffreyhinton | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @demaborns | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Annual Budget = $10M | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Founded Date = Nov 2023 | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @HoldenKarnofsky | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Annual Budget = $83M | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @DarioAmodei | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @willmacaskill | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Legal Structure = Public Benefit Corporation (PBC) | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Founded Date = Nov 2025 | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Valuation = $18B | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | GitHub = https://github.com/sama | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @NPCollapse | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | key-event = Judge denies Musk's injunction to bl… | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Valuation = $300B | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Education = PhD Philosophy, Rutgers University (… | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Weekly Active Users = 400 million | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @ylecun | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Total Funding Raised = $60B | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Total Funding Raised = $18B | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @ch402 | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @janleike | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @NickBostrom | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Social Media = @ESYudkowsky | unverifiable | 100% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Fact | - | Google Scholar = https://scholar.google.com/cita… | unverifiable | 70% | 1 | May 18, 2026 | |
| Division | Coefficient Giving | Criminal Justice Reform | unverifiable | 85% | 1 | May 11, 2026 | |
| Division | Coefficient Giving | Criminal Justice Reform | unverifiable | 85% | 1 | May 11, 2026 | |
| Division | Coefficient Giving | Criminal Justice Reform | unverifiable | 85% | 1 | May 11, 2026 | |
| Personnel | - | Jack Clark @ Anthropic | unverifiable | 95% | 2 | May 11, 2026 | |
| Personnel | - | Scott Emmons @ Anthropic | unverifiable | 95% | 2 | May 11, 2026 | |
| Personnel | - | Ethan Perez @ Anthropic | unverifiable | 95% | 2 | May 11, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.