All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,309
64% of checked
Has Issues
262
13% of checked
Can't Verify
473
23% of checkedincl. 57 dead links
Not Yet Checked
0
of 2,044 total
Contradicted
44
Fix now — data may be wrong
Outdated
23
Source has newer info
Accuracy Rate
95%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Headquarters = 6 Liberty Square, #6079, Boston, MA
research-areas = AI governance and regulation, law-following AI systems, treat…
organizational-change = Rebranded from Legal Priorities Project to Institute f…
Founded By = sid_4I7XUhwlqE
Country = United States
Founded Date = 2025
Headquarters = San Francisco, CA
Notable For = Only dedicated startup in the hardware-enabled AI governance spa…
Total Funding Raised = $2.3M
Founded By = sid_cMbVUVK29Q
Headquarters = Menlo Park, CA
Founded Date = Dec 2013
Legal Structure = Division of Meta Platforms, Inc.
Infrastructure Investment = $125B
Infrastructure Investment = $69B
Headquarters = Paris, France
Headquarters = Ris-Orangis, France
Total Funding Raised = $1.7M
Headquarters = San Francisco, CA
organizational-change = November 2024: laid off approximately 30% of Foundatio…
employee-count = 50
Founded By = sid_W8fJ41OdQH
Revenue = $61B
Headquarters = San Francisco, California
Country = United States
Headquarters = Utrecht, Netherlands
Founded By = sid_iTaXQVJY8K
employee-count = 22
Founder (text) = http://www.wikidata.org/.well-known/genid/dc6d2ee8b6fe1ebc84f…
program = VoteShield platform: uses ML to review voter registration databases …
litigation = Sued to block USDA's demand for personal data of millions of SNAP…
Headcount = 2,396
Revenue = $514M
cumulative-funding = 34500000
Founded Date = Jun 2021
Headquarters = Washington, DC
funding-sources = Received $100,000 grant from William and Flora Hewlett Found…
project = Corporate Takeover tracker — monitors revolving door appointments an…
CHIPS Act Private Investment = $630B
Hyperscaler AI CapEx = $650B
Total Funding Raised = $152M
Revenue = $1.9M
Revenue = $5.7M
Revenue = $20M
Revenue = $32M
Revenue = $22M
HBM Market Share = 53%
Founded Date = Apr 2000
Legal Structure = Public company (HKEX: 0981, SSE STAR: 688981)
key-event = Added to U.S. Entity List, restricting access to U.S. semiconducto…
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Headquarters = 6 Liberty Square, #6079, Boston, MA | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | research-areas = AI governance and regulation, l… | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | organizational-change = Rebranded from Legal Pri… | unverifiable | 65% | 1 | Apr 30, 2026 | |
| Fact | - | Founded By = sid_4I7XUhwlqE | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2025 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Notable For = Only dedicated startup in the hard… | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = $2.3M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded By = sid_cMbVUVK29Q | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Menlo Park, CA | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Dec 2013 | unverifiable | 65% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Division of Meta Platforms, Inc. | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Infrastructure Investment = $125B | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Infrastructure Investment = $69B | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Paris, France | unverifiable | 60% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Ris-Orangis, France | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = $1.7M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | organizational-change = November 2024: laid off … | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | employee-count = 50 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founded By = sid_W8fJ41OdQH | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $61B | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Headquarters = San Francisco, California | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Utrecht, Netherlands | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded By = sid_iTaXQVJY8K | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | employee-count = 22 | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = http://www.wikidata.org/.well-k… | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | program = VoteShield platform: uses ML to review… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | litigation = Sued to block USDA's demand for per… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Headcount = 2,396 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $514M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | cumulative-funding = 34500000 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Jun 2021 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | unverifiable | 90% | 2 | Apr 30, 2026 | |
| Fact | - | funding-sources = Received $100,000 grant from W… | unverifiable | 95% | 2 | Apr 30, 2026 | |
| Fact | - | project = Corporate Takeover tracker — monitors … | unverifiable | 65% | 1 | Apr 30, 2026 | |
| Fact | - | CHIPS Act Private Investment = $630B | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Hyperscaler AI CapEx = $650B | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Total Funding Raised = $152M | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $1.9M | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $5.7M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $20M | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $32M | unverifiable | 85% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $22M | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | HBM Market Share = 53% | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Apr 2000 | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Public company (HKEX: 0981, SS… | unverifiable | 95% | 1 | Apr 30, 2026 | |
| Fact | - | key-event = Added to U.S. Entity List, restricti… | unverifiable | 95% | 1 | Apr 30, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.