All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,994
73% of checked
Has Issues
1,329
12% of checked
Can't Verify
1,581
14% of checkedincl. 277 dead links
Not Yet Checked
0
of 10,904 total
Contradicted
173
Fix now — data may be wrong
Outdated
31
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Annual Cash Burn = $5.6B
Grant Received = $5.5M
policy-influence = Vice-Chair role on the EU GPAI Code of Practice drafting pr…
Status = litigation
Birth Year = 1998
Total Funding Raised = $55M
legal-identifier = US 501(c)(3) EIN: 99-4000294
Total Funding Raised = $2.8B
Headcount = 150
subsidiary = Future of Life Action and Research, Inc. (FLARE) — 501(c)(4) advo…
Product Revenue = $2.5B
Lobbying Spend = $360K
Founded Date = 2016
publication = Safety Cases for Frontier AI — argues for structured safety argu…
Notable For = Non-independent directors (including Sam Altman) barred from PBC…
Founded By = sid_eYrBgMLJDw, sid_0x0hqwKo4I, sid_vIgoE1BeAk
Valuation = $4.1B
Founded Date = Jan 2021
independence-date = 2021
Annual Cash Burn = $3B
grant-given = 18100000
Legal Structure = 501(c)(3) nonprofit
grant-given = 15700000
Gross Margin = 63%
Grant Received = $5.2M
Headcount = 40–45
Education = Attended University of Toronto (did not complete degree); Thiel Fe…
board-seats-controlled = 2 of 5
Total Funding Raised = $650M
Role / Title = Founder, Secure AI Project (AI safety policy advocacy organizat…
Legal Structure = Capped-profit LLC
Headquarters = San Francisco, CA
Headquarters = San Francisco, CA
Headquarters = London, UK
advisory-board = Ajeya Cotra, Allan Dafoe, Helen Toner, Tasha McCauley, Toby Ord
Headquarters = Berkeley, CA
Headcount = 11
AI Safety Level = ASL-3 (Opus 4, Opus 4.5, Opus 4.6), ASL-2 (Sonnet, Haiku)
board-seats-controlled = 3 of 5
Legal Structure = Public Benefit Corporation (converting)
Grant Received = $2.5M
program = GovAI Fellowship — competitive research fellowship program bringing …
Total Funding Raised = $25M
Revenue = $2B
Founded Date = Oct 2021
Total Funding Raised = $15M
Headcount = 1,500–2,000
Founded Date = Jan 2019
Description = Gemini 1.0 launched December 2023, claimed parity or superiority…
Headquarters = San Francisco, CA
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Annual Cash Burn = $5.6B | unverifiable | 95% | 2 | Sep 21, 2026 | |
| Fact | - | Grant Received = $5.5M | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | policy-influence = Vice-Chair role on the EU GPA… | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | Status = litigation | unverifiable | 75% | 2 | Sep 21, 2026 | |
| Fact | - | Birth Year = 1998 | unverifiable | 85% | 1 | Sep 21, 2026 | |
| Fact | - | Total Funding Raised = $55M | unverifiable | 85% | 1 | Sep 21, 2026 | |
| Fact | - | legal-identifier = US 501(c)(3) EIN: 99-4000294 | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | Total Funding Raised = $2.8B | unverifiable | 95% | 2 | Sep 21, 2026 | |
| Fact | - | Headcount = 150 | unverifiable | 95% | 2 | Sep 21, 2026 | |
| Fact | - | subsidiary = Future of Life Action and Research,… | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | Product Revenue = $2.5B | unverifiable | 95% | 2 | Sep 21, 2026 | |
| Fact | - | Lobbying Spend = $360K | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | Founded Date = 2016 | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | publication = Safety Cases for Frontier AI — arg… | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | Notable For = Non-independent directors (includi… | unverifiable | 85% | 1 | Sep 21, 2026 | |
| Fact | - | Founded By = sid_eYrBgMLJDw, sid_0x0hqwKo4I, sid… | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | Valuation = $4.1B | unverifiable | 95% | 2 | Sep 21, 2026 | |
| Fact | - | Founded Date = Jan 2021 | unverifiable | 95% | 2 | Sep 21, 2026 | |
| Fact | - | independence-date = 2021 | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | Annual Cash Burn = $3B | unverifiable | 85% | 2 | Sep 21, 2026 | |
| Fact | - | grant-given = 18100000 | unverifiable | 85% | 1 | Sep 21, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) nonprofit | unverifiable | 85% | 2 | Sep 21, 2026 | |
| Fact | - | grant-given = 15700000 | unverifiable | 85% | 1 | Sep 21, 2026 | |
| Fact | - | Gross Margin = 63% | unverifiable | 95% | 2 | Sep 21, 2026 | |
| Fact | - | Grant Received = $5.2M | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | Headcount = 40–45 | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | Education = Attended University of Toronto (did … | unverifiable | 95% | 2 | Sep 21, 2026 | |
| Fact | - | board-seats-controlled = 2 of 5 | unverifiable | 85% | 1 | Sep 21, 2026 | |
| Fact | - | Total Funding Raised = $650M | unverifiable | 95% | 2 | Sep 21, 2026 | |
| Fact | - | Role / Title = Founder, Secure AI Project (AI sa… | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | Legal Structure = Capped-profit LLC | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 2 | Sep 21, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | Headquarters = London, UK | unverifiable | 85% | 2 | Sep 21, 2026 | |
| Fact | - | advisory-board = Ajeya Cotra, Allan Dafoe, Helen… | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | Headquarters = Berkeley, CA | unverifiable | 95% | 2 | Sep 21, 2026 | |
| Fact | - | Headcount = 11 | unverifiable | 85% | 1 | Sep 21, 2026 | |
| Fact | - | AI Safety Level = ASL-3 (Opus 4, Opus 4.5, Opus … | unverifiable | 85% | 2 | Sep 21, 2026 | |
| Fact | - | board-seats-controlled = 3 of 5 | unverifiable | 85% | 1 | Sep 21, 2026 | |
| Fact | - | Legal Structure = Public Benefit Corporation (co… | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | Grant Received = $2.5M | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | program = GovAI Fellowship — competitive researc… | unverifiable | 85% | 1 | Sep 21, 2026 | |
| Fact | - | Total Funding Raised = $25M | unverifiable | 95% | 3 | Sep 21, 2026 | |
| Fact | - | Revenue = $2B | unverifiable | 95% | 2 | Sep 21, 2026 | |
| Fact | - | Founded Date = Oct 2021 | unverifiable | 95% | 2 | Sep 21, 2026 | |
| Fact | - | Total Funding Raised = $15M | unverifiable | 95% | 1 | Sep 21, 2026 | |
| Fact | - | Headcount = 1,500–2,000 | unverifiable | 63% | 4 | Sep 21, 2026 | |
| Fact | - | Founded Date = Jan 2019 | unverifiable | 85% | 1 | Sep 21, 2026 | |
| Fact | - | Description = Gemini 1.0 launched December 2023,… | unverifiable | 85% | 1 | Sep 21, 2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 1 | Sep 21, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.