All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,369
65% of checked
Has Issues
276
13% of checked
Can't Verify
469
22% of checkedincl. 58 dead links
Not Yet Checked
0
of 2,114 total
Contradicted
51
Fix now — data may be wrong
Outdated
22
Source has newer info
Accuracy Rate
95%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Annual Expenses = $21K
key-event = Jeff Arnold appointed Director of Operations
Annual Expenses = $818K
Valuation = $183B
Headquarters = Chelsea
legal-identifier = EU Transparency Register ID: 644024391866-32
key-event = Paul Nakasone on Foundation board and Safety & Security Committee
Headcount = 4,500
Net Assets = $4.7M
Headquarters = San Francisco
cumulative-funding = 100000000
publication = The WMDP Benchmark: Measuring and Reducing Malicious Use With Un…
Parent Organization = sid_mK9pX3rQ7n
Revenue = $1.9M
Infrastructure Investment = $50B
Notable For = Author of 'Superintelligence'; founder of FHI at Oxford; pioneer…
Founder (text) = Peter Thiel
Market Share = 27%
key-event = Reed Hastings appointed to Anthropic board by LTBT
key-event = People-First AI Fund awards $40.5M to 208 nonprofits
Country = United Kingdom
Headcount = 805
Annual Expenses = $1.8M
Country = United States
legal-identifier = 47-1052538 (EIN)
grant-given = 25025000
Revenue = $1.6M
Valuation = $62B
Revenue = $5.7M
Headquarters = Menlo Park
Founded Date = 2011
litigation = Elon Musk files lawsuit against OpenAI alleging betrayal of nonpr…
key-event = Elon Musk-led consortium submits $97.4B bid to buy the nonprofit; …
Education = Harvey Mudd College
Birth Year = 1967
Headquarters = San Francisco
Net Assets = $2M
key-event = Wojciech Zaremba appointed Head of AI Resilience
key-event = Robert Kaiden appointed CFO of the Foundation
Net Assets = $4.1M
Education = Self-taught; no formal university education
Headquarters = Georgetown University, Washington, DC
Net Assets = $24M
grants-disbursed = 40.5 million
Total Funding Raised = $33M
Revenue = $21M
Country = United States
infrastructure = Compute cluster with 256 NVIDIA A100 GPUs available for AI sa…
Birth Year = 1973
Business Customers = 1 million
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Annual Expenses = $21K | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | key-event = Jeff Arnold appointed Director of Op… | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Annual Expenses = $818K | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Valuation = $183B | confirmed | 99% | 2 | Jun 15, 2026 | |
| Fact | - | Headquarters = Chelsea | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | legal-identifier = EU Transparency Register ID: … | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | key-event = Paul Nakasone on Foundation board an… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Headcount = 4,500 | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Net Assets = $4.7M | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Headquarters = San Francisco | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | cumulative-funding = 100000000 | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | publication = The WMDP Benchmark: Measuring and … | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Parent Organization = sid_mK9pX3rQ7n | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Revenue = $1.9M | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Infrastructure Investment = $50B | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Notable For = Author of 'Superintelligence'; fou… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Founder (text) = Peter Thiel | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Market Share = 27% | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | key-event = Reed Hastings appointed to Anthropic… | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | key-event = People-First AI Fund awards $40.5M t… | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Country = United Kingdom | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Headcount = 805 | confirmed | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Annual Expenses = $1.8M | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | legal-identifier = 47-1052538 (EIN) | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | grant-given = 25025000 | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Revenue = $1.6M | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Valuation = $62B | confirmed | 99% | 2 | Jun 15, 2026 | |
| Fact | - | Revenue = $5.7M | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Headquarters = Menlo Park | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Founded Date = 2011 | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | litigation = Elon Musk files lawsuit against Ope… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | key-event = Elon Musk-led consortium submits $97… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Education = Harvey Mudd College | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Birth Year = 1967 | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Headquarters = San Francisco | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Net Assets = $2M | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | key-event = Wojciech Zaremba appointed Head of A… | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | key-event = Robert Kaiden appointed CFO of the F… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Net Assets = $4.1M | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Education = Self-taught; no formal university ed… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Headquarters = Georgetown University, Washington… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Net Assets = $24M | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | grants-disbursed = 40.5 million | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Total Funding Raised = $33M | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Revenue = $21M | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Country = United States | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | infrastructure = Compute cluster with 256 NVIDIA… | confirmed | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Birth Year = 1973 | confirmed | 99% | 1 | Jun 15, 2026 | |
| Fact | - | Business Customers = 1 million | confirmed | 99% | 1 | Jun 15, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.