All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
64
52% of checked
Has Issues
14
11% of checked
Can't Verify
45
37% of checkedincl. 7 dead links
Not Yet Checked
0
of 123 total
Contradicted
3
Fix now — data may be wrong
Outdated
0
All current
Accuracy Rate
96%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
DeepMind Safety
Criminal Justice Reform
Criminal Justice Reform
Criminal Justice Reform
GiveWell Research
CSET Research
FLI Grants Program
Epoch Data
Stanford Digital Economy Lab
Preparedness
Technology & Applied Sciences
Fellowship Programs
Fellowship Programs
CSET Policy
PAI Research
Chinese Policy Translations Program
Safety Systems
AI Policy
Regranting Platform
GovAI Policy
Epoch Research
MIRI Research
Apollo Evals
Preparedness
HAI Policy and Society Hub
AI Now Policy
AI Now Research
Impact Certificates
ARC Theory
Responsible Synthetic Media
ARC Evals
Global Health and Development Fund
Technology & Applied Sciences
International Security & Defense
AI Safety Index Program
Autonomous Weapons Campaign
RAND National Defense Research Institute (NDRI)
TA3 — Real-World Applications
TA1.2 + TA1.3 — Platform (Backend + HCI)
TA1.4 — Sociotechnical Integration
AI Welfare Research
Trust and Safety
CAIS Compute Cluster
AI and Society Fellowship
Research
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Division | Google DeepMind | DeepMind Safety | unverifiable | 100% | 1 | May 18, 2026 | |
| Division | Coefficient Giving | Criminal Justice Reform | unverifiable | 85% | 1 | May 11, 2026 | |
| Division | Coefficient Giving | Criminal Justice Reform | unverifiable | 85% | 1 | May 11, 2026 | |
| Division | Coefficient Giving | Criminal Justice Reform | unverifiable | 85% | 1 | May 11, 2026 | |
| Division | - | GiveWell Research | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | CSET Research | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | FLI Grants Program | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | Epoch Data | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | Stanford Digital Economy Lab | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | Preparedness | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | Technology & Applied Sciences | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | Fellowship Programs | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | Fellowship Programs | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | CSET Policy | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | PAI Research | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | Chinese Policy Translations Program | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | Safety Systems | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | AI Policy | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | Regranting Platform | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | GovAI Policy | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | Epoch Research | unverifiable | 85% | 2 | Apr 29, 2026 | |
| Division | - | MIRI Research | unverifiable | 65% | 1 | Apr 29, 2026 | |
| Division | - | Apollo Evals | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | Preparedness | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | HAI Policy and Society Hub | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | AI Now Policy | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | AI Now Research | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | Impact Certificates | unverifiable | 98% | 2 | Apr 29, 2026 | |
| Division | - | ARC Theory | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | Responsible Synthetic Media | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Division | - | ARC Evals | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | Global Health and Development Fund | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Division | - | Technology & Applied Sciences | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | International Security & Defense | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | AI Safety Index Program | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Division | - | Autonomous Weapons Campaign | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Division | - | RAND National Defense Research Institute (NDRI) | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | TA3 — Real-World Applications | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | TA1.2 + TA1.3 — Platform (Backend + HCI) | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | TA1.4 — Sociotechnical Integration | unverifiable | 85% | 1 | Apr 29, 2026 | |
| Division | - | AI Welfare Research | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | Trust and Safety | unverifiable | 95% | 3 | Apr 29, 2026 | |
| Division | - | CAIS Compute Cluster | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | AI and Society Fellowship | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Division | - | Research | unverifiable | 95% | 1 | Apr 29, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.