grant
Johns Hopkins Center for Health Security — Biosecurity, Global Health Security, and Global Catastrophic Risks (2023)
Metadata
| Source Table | grants |
| Source ID | -18Q_nYLfv |
| Description | to johns-hopkins-center-for-health-security, $10,000,000, 2023-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | -18Q_nYLfv |
organizationId | Coefficient Giving(organization) |
granteeId | Johns Hopkins Center for Health Security(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Johns Hopkins Center for Health Security(organization) |
granteeDisplayName | — |
name | Johns Hopkins Center for Health Security — Biosecurity, Global Health Security, and Global Catastrophic Risks (2023) |
amount | 10000000 |
currency | USD |
period | — |
date | 2023-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Biosecurity & Pandemic Preparedness] Open Philanthropy recommended a grant of $10,000,000 over three years to the Johns Hopkins Center for Health Security (CHS) to support its work on biosecurity and to reduce global catastrophic risks posed by pandemics. This follows our September 2019 support an… |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: -18Q_nYLfv
Source Table: grants
Source ID: -18Q_nYLfv