grant
Institute for Progress — Policy Research
Metadata
| Source Table | grants |
| Source ID | -WDRHnAKDn |
| Description | to institute-for-progress, $2,215,000, 2021-10 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | -WDRHnAKDn |
organizationId | Coefficient Giving(organization) |
granteeId | Institute for Progress(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Institute for Progress(organization) |
granteeDisplayName | institute-for-progress |
name | Institute for Progress — Policy Research |
amount | 2215000 |
currency | USD |
period | — |
date | 2021-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Innovation Policy] Open Philanthropy recommended a grant of $2,215,000 over one and a half years to the Institute for Progress, a new think tank, to conduct research and advocacy on policies relevant to a number of our grantmaking areas, including immigration policy and scientific research. The gr… |
programId | GwpoMM6pIj |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: -WDRHnAKDn
Source Table: grants
Source ID: -WDRHnAKDn