grant
Global Priorities Institute — General Support (October 2023)
Metadata
| Source Table | grants |
| Source ID | -jp_rOU9nA |
| Description | to global-priorities-institute, $3,078,461, 2023-10 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | -jp_rOU9nA |
organizationId | Coefficient Giving(organization) |
granteeId | Global Priorities Institute(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Global Priorities Institute(organization) |
granteeDisplayName | global-priorities-institute |
name | Global Priorities Institute — General Support (October 2023) |
amount | 3078461 |
currency | USD |
period | — |
date | 2023-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks] Open Philanthropy recommended two grants totaling £2,395,000 ($3,078,461 at the time of conversion) to the Global Priorities Institute, via Effective Ventures Foundation and Oxford University, to support operational costs. The Global Priorities Institute is an interdiscip… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: -jp_rOU9nA
Source Table: grants
Source ID: -jp_rOU9nA