grant
University of Oxford — Research on the Global Politics of AI
Metadata
| Source Table | grants |
| Source ID | -zLJWJG1yu |
| Description | to university-of-oxford, $429,770, 2018-07 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | -zLJWJG1yu |
organizationId | Coefficient Giving(organization) |
granteeId | University of Oxford(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of Oxford(organization) |
granteeDisplayName | university-of-oxford |
name | University of Oxford — Research on the Global Politics of AI |
amount | 429770 |
currency | USD |
period | — |
date | 2018-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Grant investigator: Nick Beckstead This page was reviewed but not written by the grant investigator. Oxford University staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a gift of £323,646 ($429,769.52 at the time of conve… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: -zLJWJG1yu
Source Table: grants
Source ID: -zLJWJG1yu