Metadata
| Source Table | personnel |
| Source ID | 0roW3H9XJq |
| Source URL | en.wikipedia.org/wiki/Kalshi |
| Parent | Kalshi (Prediction Market) |
| Children | — |
| Created | May 13, 2026, 11:14 AM |
| Updated | May 13, 2026, 11:14 AM |
| Synced | May 13, 2026, 11:14 AM |
Record Data
id | 0roW3H9XJq |
personId | Matt Huang(person) |
organizationId | Kalshi (Prediction Market)(organization) |
personEntityId | Matt Huang(person) |
personDisplayName | — |
orgEntityId | Kalshi (Prediction Market)(organization) |
orgDisplayName | — |
role | Board Director |
roleType | board |
startDate | — |
endDate | — |
isFounder | No |
appointedBy | — |
background | — |
source | en.wikipedia.org/wiki/Kalshi |
notes | Co-founder & Managing Partner of Paradigm, which led Kalshi's Series E round at $11B valuation. |
Source Check Verdicts
unverifiable95% confidence
Last checked: 6/1/2026
1 → unverifiable
Debug info
Thing ID: 0roW3H9XJq
Source Table: personnel
Source ID: 0roW3H9XJq