grant
Northeastern University — Large Language Model Interpretability Research
Metadata
| Source Table | grants |
| Source ID | 1xZ3WeAqmF |
| Description | to northeastern-university, $562,128, 2022-11 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 1xZ3WeAqmF |
organizationId | Coefficient Giving(organization) |
granteeId | Northeastern University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Northeastern University(organization) |
granteeDisplayName | northeastern-university |
name | Northeastern University — Large Language Model Interpretability Research |
amount | 562128 |
currency | USD |
period | — |
date | 2022-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $562,128 over two years to Northeastern University to support Professor David Bau’s research on interpreting large language models. This follows our April 2022 support for David Bau’s research and falls within our focus area of… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 1xZ3WeAqmF
Source Table: grants
Source ID: 1xZ3WeAqmF