grant
Fund for Global Talent Mobility — High-Skilled Immigration Grants (2024)
Metadata
| Source Table | grants |
| Source ID | 1ySXQ0j4N- |
| Description | to Fund for Global Talent Mobility, $1,100,000, 2024-11 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 1ySXQ0j4N- |
organizationId | Coefficient Giving(organization) |
granteeId | Fund for Global Talent Mobility |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Fund for Global Talent Mobility |
name | Fund for Global Talent Mobility — High-Skilled Immigration Grants (2024) |
amount | 1100000 |
currency | USD |
period | — |
date | 2024-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Innovation Policy] Open Philanthropy recommended a grant of $1,100,000 to the Fund for Global Talent Mobility (Talent Mobility Fund) to support high-skilled immigration grantmaking. The Fund, led by immigration law and policy expert Amy Nice, makes grants to organizations working to increase use of… |
programId | GwpoMM6pIj |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 1ySXQ0j4N-
Source Table: grants
Source ID: 1ySXQ0j4N-