Metadata
| Source Table | grants |
| Source ID | 26Ku1c2aAI |
| Description | to University of Oxford, 2024-01 |
| Source URL | www.aria.org.uk/programme-safeguarded-ai/ |
| Parent | Advanced Research and Invention Agency (ARIA) |
| Children | — |
| Created | Mar 22, 2026, 4:04 PM |
| Updated | Mar 22, 2026, 4:04 PM |
| Synced | Mar 22, 2026, 4:04 PM |
Record Data
id | 26Ku1c2aAI |
organizationId | Advanced Research and Invention Agency (ARIA)(organization) |
granteeId | University of Oxford(organization) |
orgEntityId | Advanced Research and Invention Agency (ARIA)(organization) |
orgDisplayName | — |
granteeEntityId | University of Oxford(organization) |
granteeDisplayName | — |
name | ARIA TA1.1: Employing Categorical Probability Towards Safe AI |
amount | — |
currency | GBP |
period | — |
date | 2024-01 |
status | — |
source | www.aria.org.uk/programme-safeguarded-ai/ |
notes | [Safeguarded AI TA1.1] Employing Categorical Probability Towards Safe AI. Lead(s): Sam Staton, Pedro Amorim, Elena Di Lavore, Paolo Perrone, Mario Roman, Ruben Van Belle, Younesse Kaddar, Jack Liell-Cock, Owen Lynch. Institutions: University of Oxford. Status: active. |
programId | VpM42-Oye3 |
dataSourceId | — |
Source Check Verdicts
unverifiable85% confidence
Last checked: 5/18/2026
1 → unverifiable; stale (excluded): 1 → confirmed
Debug info
Thing ID: 26Ku1c2aAI
Source Table: grants
Source ID: 26Ku1c2aAI
Parent Thing ID: sid_XqjV4mbMXQ