grant
Institute of the Black World — Criminal Justice Reform
Metadata
| Source Table | grants |
| Source ID | 2Mh2R_Yo0h |
| Description | to Institute of the Black World, $50,000, 2016-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 2Mh2R_Yo0h |
organizationId | Coefficient Giving(organization) |
granteeId | Institute of the Black World |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Institute of the Black World |
name | Institute of the Black World — Criminal Justice Reform |
amount | 50000 |
currency | USD |
period | — |
date | 2016-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] This is a "no-process" grant. For no-process grants, Chloe Cockburn (our Program Officer for Criminal Justice Reform) can recommend the grant without needing to go through our normal process of providing her reasoning, discussing with the team, and providing input on and re… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 2Mh2R_Yo0h
Source Table: grants
Source ID: 2Mh2R_Yo0h