grant
Council of Energy, Environment and Water — Liquefied Petroleum Gas Survey
Metadata
| Source Table | grants |
| Source ID | 2ixJsQJISw |
| Description | to Environment and Water, $131,500, 2024-06 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 2ixJsQJISw |
organizationId | Coefficient Giving(organization) |
granteeId | Environment and Water |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Environment and Water |
name | Council of Energy, Environment and Water — Liquefied Petroleum Gas Survey |
amount | 131500 |
currency | USD |
period | — |
date | 2024-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [South Asian Air Quality] Open Philanthropy recommended a grant of $131,500 to the Council of Energy, Environment and Water to support research aimed at understanding the willingness to pay for liquefied petroleum gas. This falls within our focus area of global public health policy, specifically wi… |
programId | q9u4ra9Caf |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 2ixJsQJISw
Source Table: grants
Source ID: 2ixJsQJISw